Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 05 | Eoin Harmon | Team Laptop Shop | 2 | 0:15 | 2:28.78 | FIN | 2:39.43 | 1:16.79 | 1:16.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 21 | Matt Kingsbury | 4.93 | +11.26 | -17.40 | -1:24.58 | -24.34 | +1:49.07 | +1:34.74 | +07.42 | +07.62 | +05.81 | +28.72 | +2:18.32 |
20 | 86 | Matthias Pipelka | 6.27 | +13.65 | -18.00 | -1:25.06 | -20.27 | +1:46.01 | +1:40.27 | +09.73 | +05.94 | +06.50 | +30.18 | +2:28.95 |
21 | 23 | Jaroslav DohnalĂk | 2 laps | +10.27 | -15.73 | -1:25.47 | -22.47 | +1:48.59 | +1:39.30 | +07.32 | +06.55 | +05.81 | +28.97 | +2:23.14 |
22 | 05 | Eoin Harmon | 1:16.79 | 2:39.43 | 2:30.12 | 2:42.16 | 3:24.41 | 4:17.36 | 4:05.11 | 2:34.44 | 2:31.17 | 2:30.42 | 2:54.08 | |
23 | 27 | Jake Cooper | 5 laps | +1:35.32 | +09.89 | -24.09 | -00.14 | +29.50 | +1:50.48 | |||||
24 | 14 | Remco Majoor | 1 lap | +13.39 | +10.19 | +09.13 | +32.99 | +1:05.70 | ||||||
25 | 42 | Oscar Hardwick | 7 laps |
E. Harmon | ||
1 | 1 | 5:07.62 |
2 | 2 | 2:39.62 |
3 | 3 | 2:32.87 |
4 | 4 | 2:30.48 |
5 | 5 | 2:29.58 |
6 | 6 | 2:32.55 |
7 | 7 | 2:30.44 |
8 | 8 | 2:30.07 |
9 | 9 | 2:28.78 |
10 | 10 | 2:30.99 |
11 | 11 | 2:29.69 |
12 | 12 | 2:40.65 |
13 | 13 | 2:29.74 |
14 | 14 | 2:28.85 |
15 | 15 | 2:34.77 |
16 | 16 | 3:22.27 |
17 | 17 | 2:31.09 |
18 | 18 | 4:19.57 |
19 | 19 | 2:55.96 | Pitstop 0:22 |
Stint 48:37.97 |
E. Harmon | ||
20 | 1 | 2:32.24 |
21 | 2 | 2:54.08 |
22 | 3 | 2:30.42 |
23 | 4 | 2:31.17 |
24 | 5 | 2:34.44 |
25 | 6 | 4:05.11 |
26 | 7 | 4:17.36 | Pitstop 0:31 |
Stint 21:24.82 |
E. Harmon | ||
27 | 1 | 3:24.41 |
28 | 2 | 2:42.16 |
29 | 3 | 2:30.12 |
30 | 4 | 2:39.43 |
Stint 11:16.12 |