Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 92 | Toni Lähteenmäki | CoRe Racing 3 | 1 | 0:08 | 1:23.87 | RUN | 1:25.66 | 1:00.27 | 3.15 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 37 | Marcin Makalowski | 15.23 | +01.46 | +00.55 | +00.69 | +01.02 | +01.09 | +07.15 | +30.14 | -00.95 | -01.23 | -00.76 | +39.16 |
5 | 90 | Teemu Suninen | 8.71 | +01.21 | +01.35 | +00.73 | +00.43 | +00.72 | +08.10 | +31.39 | -01.13 | -01.09 | -00.90 | +40.81 |
6 | 10 | Klaidas Gasiunas | 5.28 | -43.20 | +01.09 | +00.95 | +00.81 | +00.54 | +08.18 | +31.22 | -01.06 | -00.16 | -00.61 | -02.24 |
7 | 92 | Toni Lähteenmäki | 3.15 | 1:25.66 | 1:26.27 | 1:25.41 | 1:25.25 | 1:25.67 | 1:32.79 | 1:56.04 | 1:23.87 | 1:24.16 | 1:24.24 | |
8 | 20 | Nathan Lamothe | 20.09 | +00.02 | +00.55 | -00.22 | -00.27 | -02.14 | +07.01 | +30.30 | -01.70 | -01.58 | -00.97 | +31.00 |
9 | 02 | Steven Martin | 1 lap | -01.91 | -00.88 | -00.63 | -00.48 | +02.45 | +29.11 | -03.74 | -03.78 | -02.66 | +17.48 | |
10 | 96 | Ronalds Kronpušs | 12.62 | +00.08 | -03.63 | -02.15 | -05.11 | +05.03 | +29.81 | -02.79 | -04.06 | -02.91 | +14.27 |
T. Lähteenmäki | ||
1 | 1 | 3:32.78 |
2 | 2 | 1:29.23 |
3 | 3 | 1:26.52 |
4 | 4 | 1:24.97 |
5 | 5 | 1:26.51 |
6 | 6 | 1:25.04 |
7 | 7 | 1:25.40 |
8 | 8 | 1:24.98 |
9 | 9 | 1:24.61 |
10 | 10 | 1:25.23 |
11 | 11 | 1:24.89 |
12 | 12 | 1:24.87 |
13 | 13 | 1:25.54 |
14 | 14 | 1:25.30 |
15 | 15 | 1:24.63 |
16 | 16 | 1:24.51 |
17 | 17 | 1:24.86 |
18 | 18 | 1:24.66 |
19 | 19 | 1:24.18 |
20 | 20 | 1:24.41 |
21 | 21 | 1:24.84 |
22 | 22 | 1:24.61 |
23 | 23 | 1:24.39 |
24 | 24 | 1:24.09 |
25 | 25 | 1:24.48 |
26 | 26 | 1:24.14 |
27 | 27 | 1:24.20 |
28 | 28 | 1:24.24 |
29 | 29 | 1:24.16 |
30 | 30 | 1:23.87 |
31 | 31 | 1:56.04 | Pitstop 0:34 |
Stint 42:59.40 |
T. Lähteenmäki | ||
32 | 1 | 1:32.79 |
33 | 2 | 1:25.67 |
34 | 3 | 1:25.25 |
35 | 4 | 1:25.41 |
36 | 5 | 1:26.27 |
37 | 6 | 1:25.66 |
Stint 8:41.05 |