Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 90 | Teemu Suninen | CoRe Racing 3 | 1:24.45 | RUN | 1:24.45 | 51.84 | 8.71 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 08 | Dominik Engel | 14.85 | +00.39 | +00.52 | +01.00 | +00.82 | +00.22 | +00.55 | -00.57 | +00.56 | +01.18 | +00.94 | +05.61 |
3 | 11 | Sascha Riegler | 13.05 | +00.13 | +00.89 | +00.65 | -01.41 | -00.34 | +00.38 | -00.10 | +00.54 | +00.61 | +00.46 | +01.81 |
4 | 37 | Marcin Makalowski | 15.23 | +00.25 | -00.80 | -00.04 | +00.59 | +00.37 | -00.95 | -01.25 | +00.18 | -00.14 | +00.14 | -01.65 |
5 | 90 | Teemu Suninen | 8.71 | 1:24.45 | 1:24.92 | 1:24.68 | 1:24.82 | 1:24.95 | 1:24.69 | 1:24.65 | 1:25.00 | 1:25.25 | 1:25.14 | |
6 | 10 | Klaidas Gasiunas | 5.28 | -44.41 | -00.26 | +00.22 | +00.38 | -00.18 | +00.08 | -00.17 | +00.07 | +00.93 | +00.29 | -43.05 |
7 | 92 | Toni Lähteenmäki | 3.15 | -01.21 | -01.35 | -00.73 | -00.43 | -00.72 | -08.10 | -31.39 | +01.13 | +01.09 | +00.90 | -40.81 |
8 | 20 | Nathan Lamothe | 20.09 | -01.19 | -00.80 | -00.95 | -00.70 | -02.86 | -01.09 | -01.09 | -00.57 | -00.49 | -00.07 | -09.81 |
T. Suninen | ||
1 | 1 | 2:41.73 |
2 | 2 | 2:29.74 | Pitstop 0:50 |
Stint 2:29.74 |
T. Suninen | ||
3 | 1 | 1:26.90 |
4 | 2 | 1:27.10 |
5 | 3 | 1:26.26 |
6 | 4 | 1:27.57 |
7 | 5 | 1:26.39 |
8 | 6 | 1:25.90 |
9 | 7 | 1:25.74 |
10 | 8 | 1:26.33 |
11 | 9 | 1:26.76 |
12 | 10 | 1:25.98 |
13 | 11 | 1:25.71 |
14 | 12 | 1:25.25 |
15 | 13 | 1:25.33 |
16 | 14 | 1:25.56 |
17 | 15 | 1:25.69 |
18 | 16 | 1:25.36 |
19 | 17 | 1:25.50 |
20 | 18 | 1:25.31 |
21 | 19 | 1:25.36 |
22 | 20 | 1:25.15 |
23 | 21 | 1:25.15 |
24 | 22 | 1:24.99 |
25 | 23 | 1:25.36 |
26 | 24 | 1:24.76 |
27 | 25 | 1:25.37 |
28 | 26 | 1:25.14 |
29 | 27 | 1:25.25 |
30 | 28 | 1:25.00 |
31 | 29 | 1:24.65 |
32 | 30 | 1:24.69 |
33 | 31 | 1:24.95 |
34 | 32 | 1:24.82 |
35 | 33 | 1:24.68 |
36 | 34 | 1:24.92 |
37 | 35 | 1:24.45 |
Stint 49:53.33 |