Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Simon Cattell | Western Wolves | 23.77 | RUN | 24.05 | 20 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Simon Cattell | 24.05 | 24.23 | 24.30 | 24.17 | 23.98 | 24.06 | 24.12 | 23.86 | 23.93 | 23.88 | ||
2 | 21 | Matt Kingsbury | 6.45 | -00.29 | -00.20 | -00.35 | -00.01 | -00.58 | -00.17 | -00.41 | -00.61 | -00.43 | -00.58 | -03.63 |
3 | 22 | Ray Kingsbury | 3.87 | -00.48 | -00.29 | -00.17 | -00.05 | -00.60 | -00.78 | -00.57 | -00.75 | -00.56 | -00.57 | -04.82 |
4 | 95 | Rolands Kampars | 5.59 | -00.96 | -00.56 | -01.35 | -00.86 | -00.73 | -00.65 | -00.51 | -00.73 | -00.66 | -00.75 | -07.76 |
S. Cattell | ||
1 | 1 | 01:20.84 |
2 | 2 | 47.83 |
3 | 3 | 25.55 |
4 | 4 | 24.30 |
5 | 5 | 24.00 |
6 | 6 | 23.97 |
7 | 7 | 24.05 |
8 | 8 | 23.77 |
9 | 9 | 23.88 |
10 | 10 | 23.78 |
11 | 11 | 23.88 |
12 | 12 | 23.93 |
13 | 13 | 23.86 |
14 | 14 | 24.12 |
15 | 15 | 24.06 |
16 | 16 | 23.98 |
17 | 17 | 24.17 |
18 | 18 | 24.30 |
19 | 19 | 24.23 |
20 | 20 | 24.05 |
Stint 09:22.55 |