Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 22 | Ray Kingsbury | Last Lap Motorsports | 24.22 | RUN | 24.53 | 10.32 | 3.87 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | Simon Cattell | +00.48 | +00.29 | +00.17 | +00.05 | +00.60 | +00.78 | +00.57 | +00.75 | +00.56 | +00.57 | +04.82 | |
2 | 21 | Matt Kingsbury | 6.45 | +00.19 | +00.09 | -00.18 | +00.04 | +00.02 | +00.61 | +00.16 | +00.14 | +00.13 | -00.01 | +01.19 |
3 | 22 | Ray Kingsbury | 3.87 | 24.53 | 24.52 | 24.47 | 24.22 | 24.58 | 24.84 | 24.69 | 24.61 | 24.49 | 24.45 | |
4 | 95 | Rolands Kampars | 5.59 | -00.48 | -00.27 | -01.18 | -00.81 | -00.13 | +00.13 | +00.06 | +00.02 | -00.10 | -00.18 | -02.94 |
5 | 02 | Steven Martin | 0.02 | -01.94 | -00.57 | -00.50 | -00.87 | -00.20 | +00.10 | +00.15 | -00.01 | -00.12 | -00.01 | -03.97 |
6 | 28 | Zdeněk Cagaš | 0.18 | -00.15 | -00.19 | -00.90 | -00.85 | +00.08 | +00.28 | +00.01 | -00.05 | -00.58 | -00.81 | -03.16 |
R. Kingsbury | ||
1 | 1 | 01:21.57 |
2 | 2 | 47.50 |
3 | 3 | 26.33 |
4 | 4 | 24.55 |
5 | 5 | 24.75 |
6 | 6 | 24.71 |
7 | 7 | 24.46 |
8 | 8 | 24.46 |
9 | 9 | 24.66 |
10 | 10 | 24.48 |
11 | 11 | 24.45 |
12 | 12 | 24.49 |
13 | 13 | 24.61 |
14 | 14 | 24.69 |
15 | 15 | 24.84 |
16 | 16 | 24.58 |
17 | 17 | 24.22 |
18 | 18 | 24.47 |
19 | 19 | 24.52 |
20 | 20 | 24.53 |
Stint 09:32.87 |