Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | SGP•Team | FO8 | 1 | 0:48 | 82060 | FIN | R. Majoor | 28.39 | 1.20 | |||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Genuine Racing 2 | 11.83 | +00.71 | +00.22 | +00.92 | +00.42 | +00.52 | +00.23 | -00.43 | +00.34 | +00.38 | +00.72 | +04.03 |
5 | Genuine Racing | 8.88 | -01.90 | +00.02 | +00.87 | -00.08 | +00.10 | -00.22 | -00.74 | +00.43 | -00.14 | +00.28 | -01.38 |
6 | Genuine Racing | 5.67 | -00.06 | -00.36 | +00.50 | -00.26 | -00.34 | -00.17 | -00.12 | +00.03 | +00.11 | -01.31 | -01.98 |
7 | SGP•Team | 1.20 | 01:22.62 | 01:22.06 | 01:22.97 | 01:22.39 | 01:22.37 | 01:22.43 | 01:22.54 | 01:22.62 | 01:22.62 | 01:22.82 | |
8 | Team Laptop Shop | 22.52 | -01.77 | -00.24 | +00.39 | -00.26 | -00.80 | -00.57 | -00.97 | -01.00 | -02.32 | -00.39 | -07.93 |
9 | Last Lap Motorsports | 32.11 | -13.83 | -01.78 | -00.64 | -00.70 | -03.40 | -01.38 | -01.03 | -03.19 | -01.14 | -01.48 | -28.57 |
10 | Genuine Racing | 1 lap | +00.45 | +01.22 | +00.53 | +00.41 | +00.40 | +00.49 | +00.11 | +00.54 | +00.57 | +04.72 |
R. Majoor | ||
1 | 1 | 03:47.59 |
2 | 2 | 01:31.12 |
3 | 3 | 01:26.69 |
4 | 4 | 01:24.41 |
5 | 5 | 01:25.19 |
6 | 6 | 02:13.20 |
7 | 7 | 02:21.95 |
8 | 8 | 01:26.59 |
9 | 9 | 01:24.53 |
10 | 10 | 01:24.58 |
11 | 11 | 01:25.22 |
12 | 12 | 01:23.68 |
13 | 13 | 01:23.78 |
14 | 14 | 01:23.62 |
15 | 15 | 01:23.35 |
16 | 16 | 01:23.62 |
17 | 17 | 01:23.34 |
18 | 18 | 01:23.37 |
19 | 19 | 01:23.59 |
20 | 20 | 01:23.14 |
21 | 21 | 01:22.92 |
22 | 22 | 01:23.01 |
23 | 23 | 01:23.01 |
24 | 24 | 01:22.86 |
25 | 25 | 01:22.95 |
26 | 26 | 01:23.93 |
27 | 27 | 01:22.69 |
28 | 28 | 01:23.11 |
29 | 29 | 01:22.84 |
30 | 30 | 01:50.35 | Pitstop 00:28 |
Stint 46:40.23 |
R. Majoor | ||
31 | 1 | 01:32.11 |
32 | 2 | 01:55.86 |
33 | 3 | 02:18.78 |
34 | 4 | 01:29.21 |
35 | 5 | 01:24.22 |
36 | 6 | 01:23.75 |
37 | 7 | 01:23.75 |
38 | 8 | 01:23.78 |
39 | 9 | 01:23.76 |
40 | 10 | 01:23.54 |
41 | 11 | 01:24.22 |
42 | 12 | 01:23.95 |
43 | 13 | 01:23.46 |
44 | 14 | 01:23.47 |
45 | 15 | 01:24.15 |
46 | 16 | 01:28.23 |
47 | 17 | 01:23.43 |
48 | 18 | 01:23.02 |
49 | 19 | 01:23.24 |
50 | 20 | 01:23.04 |
51 | 21 | 01:23.17 |
52 | 22 | 01:23.35 |
53 | 23 | 01:22.88 |
54 | 24 | 01:23.04 |
55 | 25 | 01:22.82 |
56 | 26 | 01:22.62 |
57 | 27 | 01:22.62 |
58 | 28 | 01:22.54 |
59 | 29 | 01:22.43 |
60 | 30 | 01:22.37 |
61 | 31 | 01:22.39 |
62 | 32 | 01:22.97 |
63 | 33 | 01:22.06 |
64 | 34 | 01:22.62 |
Stint 48:56.85 |