Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 08 | Genuine Racing | FO8 | 1 | 0:49 | 82040 | FIN | D. Engel | 21.52 | 8.88 | |||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Western Wolves | 0.06 | +01.07 | -01.09 | -01.02 | -00.65 | -00.21 | +00.70 | +01.20 | +00.08 | +00.37 | +00.03 | +00.48 |
3 | Genuine Racing | 0.75 | +02.44 | -00.02 | +0.00 | +00.42 | +00.25 | +00.69 | +01.22 | +00.31 | +00.65 | +00.34 | +06.30 |
4 | Genuine Racing 2 | 11.83 | +02.61 | +00.20 | +00.05 | +00.50 | +00.42 | +00.45 | +00.31 | -00.09 | +00.52 | +00.44 | +05.41 |
5 | Genuine Racing | 8.88 | 01:24.52 | 01:22.04 | 01:22.10 | 01:22.47 | 01:22.27 | 01:22.65 | 01:23.28 | 01:22.19 | 01:22.76 | 01:22.54 | |
6 | Genuine Racing | 5.67 | +01.84 | -00.38 | -00.37 | -00.18 | -00.44 | +00.05 | +00.62 | -00.40 | +00.25 | -01.59 | -00.60 |
7 | SGP•Team | 1.20 | +01.90 | -00.02 | -00.87 | +00.08 | -00.10 | +00.22 | +00.74 | -00.43 | +00.14 | -00.28 | +01.38 |
8 | Team Laptop Shop | 22.52 | +00.13 | -00.26 | -00.48 | -00.18 | -00.90 | -00.35 | -00.23 | -01.43 | -02.18 | -00.67 | -06.55 |
D. Engel | ||
1 | 1 | 03:46.04 |
2 | 2 | 01:30.06 |
3 | 3 | 01:24.39 |
4 | 4 | 01:23.82 |
5 | 5 | 01:23.95 |
6 | 6 | 02:18.45 |
7 | 7 | 02:19.78 |
8 | 8 | 01:25.65 |
9 | 9 | 01:23.98 |
10 | 10 | 01:23.44 |
11 | 11 | 01:24.29 |
12 | 12 | 01:23.28 |
13 | 13 | 01:23.47 |
14 | 14 | 01:23.29 |
15 | 15 | 01:23.00 |
16 | 16 | 01:23.11 |
17 | 17 | 01:23.33 |
18 | 18 | 01:23.08 |
19 | 19 | 01:22.94 |
20 | 20 | 01:22.80 |
21 | 21 | 01:22.94 |
22 | 22 | 01:22.99 |
23 | 23 | 01:23.18 |
24 | 24 | 01:22.79 |
25 | 25 | 01:22.98 |
26 | 26 | 01:23.21 |
27 | 27 | 01:22.79 |
28 | 28 | 01:22.50 |
29 | 29 | 01:22.68 |
30 | 30 | 01:49.44 | Pitstop 00:26 |
Stint 46:27.65 |
D. Engel | ||
31 | 1 | 01:31.78 |
32 | 2 | 02:07.45 |
33 | 3 | 02:19.32 |
34 | 4 | 01:27.12 |
35 | 5 | 01:24.20 |
36 | 6 | 01:23.68 |
37 | 7 | 01:24.25 |
38 | 8 | 01:24.01 |
39 | 9 | 01:23.44 |
40 | 10 | 01:23.58 |
41 | 11 | 01:23.74 |
42 | 12 | 01:24.88 |
43 | 13 | 01:25.16 |
44 | 14 | 01:23.27 |
45 | 15 | 01:23.07 |
46 | 16 | 01:23.42 |
47 | 17 | 01:23.03 |
48 | 18 | 01:23.93 |
49 | 19 | 01:22.87 |
50 | 20 | 01:22.55 |
51 | 21 | 01:22.81 |
52 | 22 | 01:22.77 |
53 | 23 | 01:22.94 |
54 | 24 | 01:22.47 |
55 | 25 | 01:22.54 |
56 | 26 | 01:22.76 |
57 | 27 | 01:22.19 |
58 | 28 | 01:23.28 |
59 | 29 | 01:22.65 |
60 | 30 | 01:22.27 |
61 | 31 | 01:22.47 |
62 | 32 | 01:22.10 |
63 | 33 | 01:22.04 |
64 | 34 | 01:24.52 |
Stint 49:02.56 |