Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Isaac Price | ineX Racing | 36.61 | FIN | 38.00 | 42 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Isaac Price | 38.00 | 1:15.73 | 1:21.32 | 1:17.44 | 38.50 | 37.49 | 1:13.15 | 1:23.80 | 1:26.63 | 1:19.23 | ||
2 | 64 | Martin Kapal | 0.78 | +00.12 | +00.47 | -00.06 | -00.22 | +00.68 | +00.33 | -00.51 | +00.65 | +00.32 | +03.34 | +05.12 |
3 | 96 | Rony KronpuĆĄs | 0.33 | +00.23 | +00.38 | +00.06 | +00.29 | +00.44 | +00.05 | -00.11 | +01.43 | -00.55 | +04.86 | +07.08 |
4 | 18 | Jarl Teien | 0.33 | +00.47 | +03.39 | +30.45 | -24.45 | -11.22 | -00.10 | -00.42 | +00.15 | +00.04 | -00.09 | -01.78 |
I. Price | ||
1 | 1 | 1:30.58 |
2 | 2 | 1:24.54 |
3 | 3 | 1:24.57 |
4 | 4 | 1:23.99 |
5 | 5 | 1:20.11 |
6 | 6 | 47.81 |
7 | 7 | 1:17.64 |
8 | 8 | 1:23.02 |
9 | 9 | 1:22.75 |
10 | 10 | 1:11.92 |
11 | 11 | 37.62 |
12 | 12 | 37.22 |
13 | 13 | 36.93 |
14 | 14 | 36.89 |
15 | 15 | 36.94 |
16 | 16 | 37.06 |
17 | 17 | 37.11 |
18 | 18 | 37.15 |
19 | 19 | 36.61 |
20 | 20 | 37.05 |
21 | 21 | 36.99 |
22 | 22 | 37.07 |
23 | 23 | 40.80 |
24 | 24 | 1:22.39 |
25 | 25 | 1:23.28 |
26 | 26 | 1:23.00 |
27 | 27 | 1:09.21 |
28 | 28 | 37.36 |
29 | 29 | 37.22 |
30 | 30 | 37.20 |
31 | 31 | 36.65 |
32 | 32 | 36.80 |
33 | 33 | 1:19.23 |
34 | 34 | 1:26.63 |
35 | 35 | 1:23.80 |
36 | 36 | 1:13.15 |
37 | 37 | 37.49 |
38 | 38 | 38.50 |
39 | 39 | 1:17.44 |
40 | 40 | 1:21.32 |
41 | 41 | 1:15.73 |
42 | 42 | 38.00 |
Stint 37:51.65 |