Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 18 | Jarl Teien | rÅBieN fRysuikops racing | 1 | 0:02 | 36.41 | FIN | 37.53 | 1.44 | 0.33 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Isaac Price | -00.47 | -03.39 | -30.45 | +24.45 | +11.22 | +00.10 | +00.42 | -00.15 | -00.04 | +00.09 | +01.78 | |
2 | 64 | Martin Kapal | 0.78 | -00.35 | -02.92 | -30.51 | +24.23 | +11.90 | +00.43 | -00.09 | +00.50 | +00.28 | +03.43 | +06.90 |
3 | 96 | Rony Kronpušs | 0.33 | -00.24 | -03.01 | -30.39 | +24.74 | +11.66 | +00.15 | +00.31 | +01.28 | -00.59 | +04.95 | +08.86 |
4 | 18 | Jarl Teien | 0.33 | 37.53 | 1:12.34 | 50.87 | 1:41.89 | 49.72 | 37.59 | 1:13.57 | 1:23.65 | 1:26.59 | 1:19.32 | |
5 | 420 | Remco Majoor | 0.71 | -00.02 | -03.07 | -30.52 | +28.17 | +04.79 | +00.26 | +00.44 | -00.10 | -00.05 | +00.30 | +00.20 |
6 | 999 | Bozhidar Velinov | 0.15 | -00.37 | -03.55 | -30.49 | +26.35 | +10.72 | -00.28 | +00.35 | +01.25 | -00.61 | +08.01 | +11.38 |
7 | 27 | Travis Wilber | 0.18 | -01.02 | -03.27 | -30.48 | +24.88 | +10.94 | -00.36 | +00.06 | -00.11 | +00.01 | +02.70 | +03.35 |
J. Teien | ||
1 | 1 | 1:30.94 |
2 | 2 | 1:24.49 |
3 | 3 | 1:24.85 |
4 | 4 | 1:23.70 |
5 | 5 | 1:19.95 |
6 | 6 | 47.82 |
7 | 7 | 1:18.08 |
8 | 8 | 1:22.81 |
9 | 9 | 1:22.99 |
10 | 10 | 1:11.76 |
11 | 11 | 37.71 |
12 | 12 | 37.11 |
13 | 13 | 36.99 |
14 | 14 | 36.95 |
15 | 15 | 36.80 |
16 | 16 | 36.80 |
17 | 17 | 36.86 |
18 | 18 | 37.19 |
19 | 19 | 36.74 |
20 | 20 | 37.22 |
21 | 21 | 36.96 |
22 | 22 | 36.81 |
23 | 23 | 41.42 |
24 | 24 | 1:22.39 |
25 | 25 | 1:23.11 |
26 | 26 | 1:22.84 |
27 | 27 | 1:09.42 |
28 | 28 | 36.86 |
29 | 29 | 37.26 |
30 | 30 | 37.22 |
31 | 31 | 36.68 |
32 | 32 | 36.41 |
33 | 33 | 1:19.32 |
34 | 34 | 1:26.59 |
35 | 35 | 1:23.65 |
36 | 36 | 1:13.57 |
37 | 37 | 37.59 |
38 | 38 | 49.72 |
39 | 39 | 1:41.89 | Pitstop 0:48 |
Stint 35:12.04 |
J. Teien | ||
40 | 1 | 50.87 |
41 | 2 | 1:12.34 |
42 | 3 | 37.53 |
Stint 2:40.74 |