Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 24 | Elvis Lībietis | Genuine Racing | 36.65 | RET | 1:15.78 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 70 | Tobias Pachali | 0.56 | +00.01 | -00.08 | +03.17 | -02.56 | -00.71 | -00.05 | +01.14 | -00.53 | +03.98 | -03.69 | +00.68 |
9 | 606 | Nicola Mangani | 0.49 | +00.31 | -00.16 | +05.48 | -04.00 | -01.39 | +00.53 | +00.80 | -00.21 | +05.94 | -04.72 | +02.58 |
10 | 09 | Alexis Georg | 0.18 | +00.97 | -00.09 | +05.49 | -06.16 | -00.38 | +00.50 | +00.78 | -00.32 | +05.34 | -03.95 | +02.18 |
11 | 24 | Elvis Lībietis | 1 lap | 1:15.78 | 1:21.34 | 1:17.30 | 38.28 | 37.29 | 1:13.16 | 1:23.55 | 1:26.70 | 1:16.92 | 37.55 | |
12 | 06 | Roman Cvikl | 37.77 | +38.09 | +05.77 | -04.11 | -39.04 | -01.24 | +35.85 | +10.18 | +03.00 | -09.83 | -39.68 | -01.01 |
13 | 08 | Jesse Telkkälä | 2.00 | +38.16 | +07.55 | -04.30 | -33.29 | -05.20 | +32.82 | +12.12 | +03.70 | -10.02 | -33.31 | +08.23 |
14 | 21 | Matt Kingsbury | 0.08 | +38.40 | +09.85 | +27.11 | -1:02.10 | -12.18 | +35.34 | +39.13 | +34.14 | -1:17.89 | -1:09.17 | -37.37 |
E. Lībietis | ||
1 | 1 | 2:24.53 |
2 | 2 | 41.55 |
3 | 3 | 1:17.21 |
4 | 4 | 1:23.46 |
5 | 5 | 1:18.76 |
6 | 6 | 48.75 |
7 | 7 | 1:16.98 |
8 | 8 | 1:23.23 |
9 | 9 | 1:22.30 |
10 | 10 | 1:12.70 |
11 | 11 | 38.20 |
12 | 12 | 37.38 |
13 | 13 | 37.29 |
14 | 14 | 37.32 |
15 | 15 | 37.39 |
16 | 16 | 36.65 |
17 | 17 | 37.55 |
18 | 18 | 37.57 |
19 | 19 | 37.27 |
20 | 20 | 37.19 |
21 | 21 | 37.51 |
22 | 22 | 37.03 |
23 | 23 | 39.88 |
24 | 24 | 1:18.81 |
25 | 25 | 1:23.19 |
26 | 26 | 1:22.57 |
27 | 27 | 1:09.72 |
28 | 28 | 37.61 |
29 | 29 | 37.23 |
30 | 30 | 37.27 |
31 | 31 | 37.16 |
32 | 32 | 37.55 |
33 | 33 | 1:16.92 |
34 | 34 | 1:26.70 |
35 | 35 | 1:23.55 |
36 | 36 | 1:13.16 |
37 | 37 | 37.29 |
38 | 38 | 38.28 |
39 | 39 | 1:17.30 |
40 | 40 | 1:21.34 |
41 | 41 | 1:15.78 |
Stint 37:03.05 |