Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 08 | Jesse Telkkälä | 1 | 0:17 | 36.30 | FIN | 37.62 | 39.77 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 09 | Alexis Georg | 0.18 | -37.19 | -07.64 | +09.79 | +27.13 | +04.82 | -32.32 | -11.34 | -04.02 | +15.36 | +29.36 | -06.05 |
11 | 24 | Elvis Lībietis | 1 lap | -38.16 | -07.55 | +04.30 | +33.29 | +05.20 | -32.82 | -12.12 | -03.70 | +10.02 | +33.31 | -08.23 |
12 | 06 | Roman Cvikl | 37.77 | -00.07 | -01.78 | +00.19 | -05.75 | +03.96 | +03.03 | -01.94 | -00.70 | +00.19 | -06.37 | -09.24 |
13 | 08 | Jesse Telkkälä | 2.00 | 37.62 | 1:13.79 | 1:21.60 | 1:11.57 | 42.49 | 40.34 | 1:11.43 | 1:23.00 | 1:26.94 | 1:10.86 | |
14 | 21 | Matt Kingsbury | 0.08 | +00.24 | +02.30 | +31.41 | -28.81 | -06.98 | +02.52 | +27.01 | +30.44 | -1:07.87 | -35.86 | -45.60 |
15 | 30 | Joe Letteriello | 17 laps | |||||||||||
16 | 61 | Sigitas Šakys | 16:06.93 | -37.54 | -07.76 | +10.15 | +28.59 | +04.22 | -14.54 | +14.58 | -47.67 | +21.60 | +19.69 | -08.68 |
J. Telkkälä | ||
1 | 1 | 1:34.01 |
2 | 2 | 1:29.06 |
3 | 3 | 1:19.20 |
4 | 4 | 1:23.66 |
5 | 5 | 1:18.68 |
6 | 6 | 51.23 |
7 | 7 | 1:17.34 |
8 | 8 | 1:22.34 |
9 | 9 | 1:22.21 |
10 | 10 | 1:12.54 |
11 | 11 | 37.79 |
12 | 12 | 37.51 |
13 | 13 | 37.42 |
14 | 14 | 37.26 |
15 | 15 | 36.98 |
16 | 16 | 36.30 |
17 | 17 | 37.31 |
18 | 18 | 36.78 |
19 | 19 | 36.95 |
20 | 20 | 36.76 |
21 | 21 | 36.60 |
22 | 22 | 36.88 |
23 | 23 | 42.54 |
24 | 24 | 1:56.25 | Pitstop 0:55 |
Stint 20:10.53 |
J. Telkkälä | ||
25 | 1 | 49.14 |
26 | 2 | 1:23.30 |
27 | 3 | 1:07.95 |
28 | 4 | 37.32 |
29 | 5 | 36.86 |
30 | 6 | 55.72 |
31 | 7 | 1:05.37 |
32 | 8 | 1:10.86 |
33 | 9 | 1:26.94 |
34 | 10 | 1:23.00 |
35 | 11 | 1:11.43 |
36 | 12 | 40.34 |
37 | 13 | 42.49 |
38 | 14 | 1:11.57 |
39 | 15 | 1:21.60 |
40 | 16 | 1:13.79 |
41 | 17 | 37.62 |
Stint 17:35.30 |