Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 67 | Steven Martin | Team Laptop Shop | 2 | 0:29 | 36.26 | FIN | 37.16 | 27.22 | 0.08 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 100 | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 666 | Teemu Iivonen | -00.42 | -00.17 | +0.00 | -00.36 | -00.31 | -00.22 | +00.20 | -00.24 | -00.14 | -00.12 | -01.78 | |
2 | 36 | Isaac Price | 0.74 | -01.25 | -00.03 | -00.15 | -00.22 | -00.55 | -00.14 | +00.19 | -00.24 | -00.13 | +00.08 | -02.44 |
3 | 64 | Martin Kapal | 26.40 | +00.16 | +00.01 | -00.14 | +00.04 | +00.08 | +00.04 | -00.11 | -00.13 | +00.20 | -00.01 | +00.14 |
4 | 67 | Steven Martin | 0.08 | 37.16 | 36.86 | 36.53 | 36.26 | 36.30 | 36.56 | 36.73 | 36.41 | 36.50 | 36.67 | |
5 | 08 | Jesse Telkkälä | 0.04 | -00.08 | +00.12 | -00.06 | -00.83 | -00.69 | -00.50 | -00.33 | -00.66 | -00.58 | -00.46 | -04.07 |
6 | 77 | Robin Friskopps | 1 lap | -00.22 | -00.52 | -00.79 | -00.79 | -00.54 | -00.35 | -00.73 | -00.56 | -00.40 | -04.90 | |
7 | 88 | Dan Sanger | 13.89 | -00.12 | -00.46 | -00.75 | -00.67 | -00.44 | -00.23 | -00.62 | -00.53 | -00.34 | -04.16 |
S. Martin | ||
1 | 1 | 1:32.04 |
2 | 2 | 1:19.53 |
3 | 3 | 54.48 |
4 | 4 | 1:28.00 | Pitstop 0:37 |
Stint 2:22.48 |
S. Martin | ||
5 | 1 | 1:02.10 |
6 | 2 | 1:23.50 |
7 | 3 | 1:15.32 |
8 | 4 | 37.80 |
9 | 5 | 37.04 |
10 | 6 | 37.03 |
11 | 7 | 36.97 |
12 | 8 | 36.92 |
13 | 9 | 36.89 |
14 | 10 | 37.11 |
15 | 11 | 37.19 |
16 | 12 | 37.19 |
17 | 13 | 37.03 |
18 | 14 | 36.79 |
19 | 15 | 36.86 |
20 | 16 | 36.81 |
21 | 17 | 37.14 |
22 | 18 | 37.07 |
23 | 19 | 37.11 |
24 | 20 | 36.76 |
25 | 21 | 37.52 |
26 | 22 | 36.88 |
27 | 23 | 36.52 |
28 | 24 | 37.02 |
29 | 25 | 36.96 |
30 | 26 | 36.63 |
31 | 27 | 36.89 |
32 | 28 | 36.64 |
33 | 29 | 36.87 |
34 | 30 | 36.67 |
35 | 31 | 36.77 |
36 | 32 | 36.72 |
37 | 33 | 36.83 |
38 | 34 | 36.78 |
39 | 35 | 36.56 |
40 | 36 | 36.73 |
41 | 37 | 36.58 |
42 | 38 | 36.69 |
43 | 39 | 36.49 |
44 | 40 | 36.96 |
45 | 41 | 36.78 |
46 | 42 | 36.76 |
47 | 43 | 36.65 |
48 | 44 | 37.19 |
49 | 45 | 37.08 |
50 | 46 | 37.13 |
51 | 47 | 37.19 |
52 | 48 | 37.16 |
53 | 49 | 1:17.18 | Pitstop 0:47 |
Stint 32:39.46 |
S. Martin | ||
54 | 1 | 46.06 |
55 | 2 | 38.27 |
56 | 3 | 37.79 |
57 | 4 | 37.16 |
58 | 5 | 37.24 |
59 | 6 | 37.45 |
60 | 7 | 36.95 |
61 | 8 | 37.01 |
62 | 9 | 37.18 |
63 | 10 | 37.36 |
64 | 11 | 37.09 |
65 | 12 | 37.02 |
66 | 13 | 36.96 |
67 | 14 | 37.28 |
68 | 15 | 37.24 |
69 | 16 | 37.23 |
70 | 17 | 37.21 |
71 | 18 | 37.20 |
72 | 19 | 37.19 |
73 | 20 | 37.16 |
74 | 21 | 37.46 |
75 | 22 | 37.10 |
76 | 23 | 36.82 |
77 | 24 | 37.42 |
78 | 25 | 36.87 |
79 | 26 | 37.13 |
80 | 27 | 36.87 |
81 | 28 | 37.48 |
82 | 29 | 36.67 |
83 | 30 | 37.22 |
84 | 31 | 36.41 |
85 | 32 | 36.69 |
86 | 33 | 36.66 |
87 | 34 | 36.65 |
88 | 35 | 36.65 |
89 | 36 | 36.45 |
90 | 37 | 36.65 |
91 | 38 | 36.67 |
92 | 39 | 36.50 |
93 | 40 | 36.41 |
94 | 41 | 36.73 |
95 | 42 | 36.56 |
96 | 43 | 36.30 |
97 | 44 | 36.26 |
98 | 45 | 36.53 |
99 | 46 | 36.86 |
100 | 47 | 37.16 |
Stint 29:07.23 |