Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 64 | Martin Kapal | SAVAGE SimSports | 2 | 0:26 | 36.22 | FIN | 37.00 | 27.14 | 26.40 | |||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 100 | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 666 | Teemu Iivonen | -00.58 | -00.18 | +00.14 | -00.40 | -00.39 | -00.26 | +00.31 | -00.11 | -00.34 | -00.11 | -01.92 | |
2 | 36 | Isaac Price | 0.74 | -01.41 | -00.04 | -00.01 | -00.26 | -00.63 | -00.18 | +00.30 | -00.11 | -00.33 | +00.09 | -02.58 |
3 | 64 | Martin Kapal | 26.40 | 37.00 | 36.85 | 36.67 | 36.22 | 36.22 | 36.52 | 36.84 | 36.54 | 36.30 | 36.68 | |
4 | 67 | Steven Martin | 0.08 | -00.16 | -00.01 | +00.14 | -00.04 | -00.08 | -00.04 | +00.11 | +00.13 | -00.20 | +00.01 | -00.14 |
5 | 08 | Jesse Telkkälä | 0.04 | -00.24 | +00.11 | +00.08 | -00.87 | -00.77 | -00.54 | -00.22 | -00.53 | -00.78 | -00.45 | -04.21 |
6 | 77 | Robin Friskopps | 1 lap | -00.23 | -00.38 | -00.83 | -00.87 | -00.58 | -00.24 | -00.60 | -00.76 | -00.39 | -04.88 |
M. Kapal | ||
1 | 1 | 1:29.29 |
2 | 2 | 1:21.00 |
3 | 3 | 48.91 |
4 | 4 | 1:30.49 | Pitstop 0:36 |
Stint 2:19.40 |
M. Kapal | ||
5 | 1 | 1:04.53 |
6 | 2 | 1:22.52 |
7 | 3 | 1:16.16 |
8 | 4 | 38.30 |
9 | 5 | 36.83 |
10 | 6 | 37.12 |
11 | 7 | 37.16 |
12 | 8 | 37.01 |
13 | 9 | 36.98 |
14 | 10 | 36.50 |
15 | 11 | 36.95 |
16 | 12 | 36.73 |
17 | 13 | 36.97 |
18 | 14 | 36.92 |
19 | 15 | 36.86 |
20 | 16 | 37.50 |
21 | 17 | 38.84 |
22 | 18 | 36.83 |
23 | 19 | 37.87 |
24 | 20 | 36.98 |
25 | 21 | 37.03 |
26 | 22 | 37.02 |
27 | 23 | 37.22 |
28 | 24 | 37.46 |
29 | 25 | 37.42 |
30 | 26 | 37.40 |
31 | 27 | 37.40 |
32 | 28 | 37.54 |
33 | 29 | 37.43 |
34 | 30 | 37.40 |
35 | 31 | 37.46 |
36 | 32 | 37.41 |
37 | 33 | 37.45 |
38 | 34 | 37.35 |
39 | 35 | 37.36 |
40 | 36 | 37.29 |
41 | 37 | 37.31 |
42 | 38 | 37.38 |
43 | 39 | 37.33 |
44 | 40 | 37.30 |
45 | 41 | 37.40 |
46 | 42 | 37.31 |
47 | 43 | 37.32 |
48 | 44 | 37.24 |
49 | 45 | 36.96 |
50 | 46 | 37.07 |
51 | 47 | 36.94 |
52 | 48 | 37.19 |
53 | 49 | 37.02 |
54 | 50 | 37.00 |
55 | 51 | 37.05 |
56 | 52 | 37.53 |
57 | 53 | 1:18.11 | Pitstop 0:48 |
Stint 35:26.66 |
M. Kapal | ||
58 | 1 | 45.25 |
59 | 2 | 36.76 |
60 | 3 | 36.80 |
61 | 4 | 36.71 |
62 | 5 | 37.37 |
63 | 6 | 37.14 |
64 | 7 | 36.63 |
65 | 8 | 36.57 |
66 | 9 | 36.68 |
67 | 10 | 36.64 |
68 | 11 | 36.58 |
69 | 12 | 37.00 |
70 | 13 | 36.53 |
71 | 14 | 36.58 |
72 | 15 | 36.55 |
73 | 16 | 36.64 |
74 | 17 | 36.61 |
75 | 18 | 36.58 |
76 | 19 | 36.52 |
77 | 20 | 36.56 |
78 | 21 | 36.69 |
79 | 22 | 36.54 |
80 | 23 | 36.70 |
81 | 24 | 36.50 |
82 | 25 | 36.49 |
83 | 26 | 36.44 |
84 | 27 | 36.69 |
85 | 28 | 36.58 |
86 | 29 | 36.58 |
87 | 30 | 36.61 |
88 | 31 | 36.65 |
89 | 32 | 36.62 |
90 | 33 | 36.68 |
91 | 34 | 36.68 |
92 | 35 | 36.30 |
93 | 36 | 36.54 |
94 | 37 | 36.84 |
95 | 38 | 36.52 |
96 | 39 | 36.22 |
97 | 40 | 36.22 |
98 | 41 | 36.67 |
99 | 42 | 36.85 |
100 | 43 | 37.00 |
Stint 26:24.31 |