Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 88 | Dan Sanger | Second 2 Only Ourself Racing | 2 | 0:18 | 36.43 | FIN | 37.39 | 0.06 | 0.06 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Lap 88 | Lap 87 | Lap 86 | Lap 85 | Lap 84 | Lap 83 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Joni Vähäkuopus | +00.16 | -00.19 | +00.02 | -00.02 | +00.17 | -00.02 | -00.13 | -00.02 | +00.20 | -00.17 | ||
2 | 88 | Dan Sanger | 0.06 | 37.39 | 36.52 | 36.55 | 36.54 | 36.69 | 37.07 | 36.72 | 36.64 | 36.90 | 36.92 | |
3 | 95 | Rolands Kampars | 0.35 | +00.72 | +00.14 | +00.15 | -00.39 | -00.43 | -00.31 | -00.24 | +00.50 | +00.42 | +00.32 | +00.88 |
4 | 10 | Markku Pietilä | 3.64 | +00.05 | -00.30 | -00.23 | -00.40 | -00.13 | +00.10 | -00.10 | -00.21 | +00.07 | +00.14 | -01.01 |
5 | 23 | Jaroslav Dohnalík | 0.16 | -00.03 | -00.44 | -00.27 | -00.25 | -00.32 | +00.28 | -00.24 | -00.18 | +00.10 | +00.25 | -01.10 |
D. Sanger | ||
1 | 1 | 1:31.08 |
2 | 2 | 1:21.00 |
3 | 3 | 39.37 |
4 | 4 | 37.19 |
5 | 5 | 37.04 |
6 | 6 | 37.16 |
7 | 7 | 37.14 |
8 | 8 | 37.14 |
9 | 9 | 37.19 |
10 | 10 | 36.93 |
11 | 11 | 37.40 |
12 | 12 | 37.11 |
13 | 13 | 36.77 |
14 | 14 | 36.75 |
15 | 15 | 36.77 |
16 | 16 | 36.82 |
17 | 17 | 36.90 |
18 | 18 | 36.73 |
19 | 19 | 37.21 |
20 | 20 | 36.81 |
21 | 21 | 36.81 |
22 | 22 | 36.96 |
23 | 23 | 36.69 |
24 | 24 | 36.73 |
25 | 25 | 37.17 |
26 | 26 | 37.04 |
27 | 27 | 36.94 |
28 | 28 | 36.75 |
29 | 29 | 36.92 |
30 | 30 | 36.72 |
31 | 31 | 36.56 |
32 | 32 | 36.62 |
33 | 33 | 36.56 |
34 | 34 | 36.49 |
35 | 35 | 36.65 |
36 | 36 | 36.62 |
37 | 37 | 36.64 |
38 | 38 | 36.61 |
39 | 39 | 36.59 |
40 | 40 | 1:11.42 | Pitstop 0:41 |
Stint 25:18.92 |
D. Sanger | ||
41 | 1 | 45.13 |
42 | 2 | 36.83 |
43 | 3 | 36.55 |
44 | 4 | 36.62 |
45 | 5 | 37.00 |
46 | 6 | 36.97 |
47 | 7 | 36.91 |
48 | 8 | 36.95 |
49 | 9 | 36.84 |
50 | 10 | 36.91 |
51 | 11 | 36.95 |
52 | 12 | 36.74 |
53 | 13 | 36.78 |
54 | 14 | 36.83 |
55 | 15 | 36.85 |
56 | 16 | 37.18 |
57 | 17 | 36.76 |
58 | 18 | 36.89 |
59 | 19 | 36.71 |
60 | 20 | 36.96 |
61 | 21 | 36.90 |
62 | 22 | 36.95 |
63 | 23 | 43.81 |
64 | 24 | 1:48.83 | Pitstop 0:54 |
Stint 16:11.85 |
D. Sanger | ||
65 | 1 | 49.34 |
66 | 2 | 1:22.06 |
67 | 3 | 1:09.53 |
68 | 4 | 38.58 |
69 | 5 | 37.75 |
70 | 6 | 37.01 |
71 | 7 | 36.65 |
72 | 8 | 36.64 |
73 | 9 | 37.06 |
74 | 10 | 36.63 |
75 | 11 | 36.60 |
76 | 12 | 36.80 |
77 | 13 | 36.61 |
78 | 14 | 36.76 |
79 | 15 | 36.71 |
80 | 16 | 36.56 |
81 | 17 | 36.43 |
82 | 18 | 36.58 |
83 | 19 | 36.92 |
84 | 20 | 36.90 |
85 | 21 | 36.64 |
86 | 22 | 36.72 |
87 | 23 | 37.07 |
88 | 24 | 36.69 |
89 | 25 | 36.54 |
90 | 26 | 36.55 |
91 | 27 | 36.52 |
92 | 28 | 37.39 |
Stint 18:42.24 |