Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Joni Vähäkuopus | Iron Club | 2 | 0:19 | 36.28 | FIN | 37.23 | 92 laps | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 92 | Lap 91 | Lap 90 | Lap 89 | Lap 88 | Lap 87 | Lap 86 | Lap 85 | Lap 84 | Lap 83 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Joni Vähäkuopus | 37.23 | 36.71 | 36.53 | 36.56 | 36.52 | 37.09 | 36.85 | 36.66 | 36.70 | 37.09 | ||
2 | 88 | Dan Sanger | 0.06 | -00.16 | +00.19 | -00.02 | +00.02 | -00.17 | +00.02 | +00.13 | +00.02 | -00.20 | +00.17 | |
3 | 95 | Rolands Kampars | 0.35 | +00.56 | +00.33 | +00.13 | -00.37 | -00.60 | -00.29 | -00.11 | +00.52 | +00.22 | +00.49 | +00.88 |
4 | 10 | Markku Pietilä | 3.64 | -00.11 | -00.11 | -00.25 | -00.38 | -00.30 | +00.12 | +00.03 | -00.19 | -00.13 | +00.31 | -01.01 |
J. Vähäkuopus | ||
1 | 1 | 1:29.95 |
2 | 2 | 1:21.69 |
3 | 3 | 1:09.02 | Pitstop 0:36 |
Stint 2:30.71 |
J. Vähäkuopus | ||
4 | 1 | 45.90 |
5 | 2 | 37.51 |
6 | 3 | 37.20 |
7 | 4 | 37.09 |
8 | 5 | 36.78 |
9 | 6 | 36.89 |
10 | 7 | 36.89 |
11 | 8 | 36.93 |
12 | 9 | 36.64 |
13 | 10 | 36.76 |
14 | 11 | 36.77 |
15 | 12 | 36.90 |
16 | 13 | 36.81 |
17 | 14 | 36.86 |
18 | 15 | 37.16 |
19 | 16 | 36.90 |
20 | 17 | 36.94 |
21 | 18 | 36.81 |
22 | 19 | 36.67 |
23 | 20 | 37.14 |
24 | 21 | 36.93 |
25 | 22 | 36.87 |
26 | 23 | 36.85 |
27 | 24 | 37.18 |
28 | 25 | 37.42 |
29 | 26 | 36.99 |
30 | 27 | 37.41 |
31 | 28 | 36.76 |
32 | 29 | 36.78 |
33 | 30 | 36.73 |
34 | 31 | 36.70 |
35 | 32 | 36.80 |
36 | 33 | 36.66 |
37 | 34 | 37.00 |
38 | 35 | 36.73 |
39 | 36 | 37.07 |
40 | 37 | 37.21 |
41 | 38 | 37.35 |
42 | 39 | 36.91 |
43 | 40 | 36.82 |
44 | 41 | 36.91 |
45 | 42 | 36.66 |
46 | 43 | 36.80 |
47 | 44 | 37.00 |
48 | 45 | 36.71 |
49 | 46 | 36.98 |
50 | 47 | 36.76 |
51 | 48 | 36.97 |
52 | 49 | 36.73 |
53 | 50 | 36.70 |
54 | 51 | 36.73 |
55 | 52 | 36.64 |
56 | 53 | 36.91 |
57 | 54 | 36.87 |
58 | 55 | 37.80 |
59 | 56 | 37.02 |
60 | 57 | 36.67 |
61 | 58 | 37.08 |
62 | 59 | 36.67 |
63 | 60 | 43.63 |
64 | 61 | 1:23.36 | Pitstop 0:30 |
Stint 38:34.32 |
J. Vähäkuopus | ||
65 | 1 | 1:12.59 |
66 | 2 | 1:22.98 |
67 | 3 | 1:11.71 |
68 | 4 | 39.46 |
69 | 5 | 37.32 |
70 | 6 | 37.30 |
71 | 7 | 37.19 |
72 | 8 | 36.37 |
73 | 9 | 36.62 |
74 | 10 | 36.62 |
75 | 11 | 36.58 |
76 | 12 | 36.71 |
77 | 13 | 36.71 |
78 | 14 | 36.72 |
79 | 15 | 36.66 |
80 | 16 | 36.74 |
81 | 17 | 36.28 |
82 | 18 | 36.55 |
83 | 19 | 37.09 |
84 | 20 | 36.70 |
85 | 21 | 36.66 |
86 | 22 | 36.85 |
87 | 23 | 37.09 |
88 | 24 | 36.52 |
89 | 25 | 36.56 |
90 | 26 | 36.53 |
91 | 27 | 36.71 |
92 | 28 | 37.23 |
Stint 19:09.05 |