Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 78 | Andreas Schroedter | InnerSphere | 2 | 0:06 | 36.83 | FIN | 37.14 | 7.09 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | Remco Majoor | 0.69 | +00.05 | +00.24 | -00.28 | -26.16 | +02.46 | +20.39 | +06.52 | +09.72 | +24.84 | +02.48 | +40.26 |
8 | 69 | Dustin Dawes | 1 lap | +00.19 | +00.12 | +00.19 | +05.62 | +00.22 | +00.19 | -00.82 | +09.90 | +24.66 | +02.61 | +42.88 |
9 | 25 | Ray Kingsbury | 7.06 | -00.40 | -00.18 | -00.14 | +00.81 | +00.43 | +05.95 | -00.90 | +09.32 | +24.18 | +02.03 | +41.10 |
10 | 78 | Andreas Schroedter | 0.03 | 37.14 | 37.11 | 37.20 | 42.98 | 1:09.73 | 1:07.37 | 43.30 | 46.68 | 1:01.60 | 39.60 | |
11 | 08 | Jesse Telkkälä | 2.64 | +00.17 | +00.12 | +00.23 | +05.97 | +24.33 | -24.63 | -12.96 | +09.95 | +24.81 | +02.60 | +30.59 |
12 | 05 | Eoin Harmon | 1 lap | -00.01 | +00.08 | +04.68 | +18.06 | -02.12 | -24.13 | +04.46 | +24.51 | +02.53 | +28.06 | |
13 | 55 | Thorsten Ulrich | 1 lap | +00.42 | +06.05 | +32.61 | +29.97 | -26.03 | -23.32 | +20.77 | +02.73 | +43.20 |
A. Schroedter | ||
1 | 1 | 1:36.05 |
2 | 2 | 1:17.69 |
3 | 3 | 1:40.13 |
4 | 4 | 39.34 |
5 | 5 | 37.38 |
6 | 6 | 38.60 |
7 | 7 | 37.47 |
8 | 8 | 37.50 |
9 | 9 | 37.33 |
10 | 10 | 37.15 |
11 | 11 | 37.15 |
12 | 12 | 37.16 |
13 | 13 | 39.29 |
14 | 14 | 1:13.93 |
15 | 15 | 1:21.37 |
16 | 16 | 1:21.68 |
17 | 17 | 1:06.78 |
18 | 18 | 37.42 |
19 | 19 | 37.22 |
20 | 20 | 37.36 |
21 | 21 | 37.18 |
22 | 22 | 38.21 |
23 | 23 | 36.88 |
24 | 24 | 38.34 |
25 | 25 | 40.44 |
26 | 26 | 1:13.91 |
27 | 27 | 1:22.22 |
28 | 28 | 1:13.62 |
29 | 29 | 37.54 |
30 | 30 | 37.28 |
31 | 31 | 36.83 |
32 | 32 | 41.13 |
33 | 33 | 1:16.69 |
34 | 34 | 1:21.13 |
35 | 35 | 1:14.04 |
36 | 36 | 37.70 |
37 | 37 | 37.24 |
38 | 38 | 37.45 |
39 | 39 | 47.26 |
40 | 40 | 1:06.02 |
41 | 41 | 1:27.74 |
42 | 42 | 1:25.64 |
43 | 43 | 2:07.65 | Pitstop 0:58 |
Stint 38:24.09 |
A. Schroedter | ||
44 | 1 | 47.30 |
45 | 2 | 1:05.09 |
46 | 3 | 37.98 |
47 | 4 | 37.24 |
48 | 5 | 37.31 |
49 | 6 | 37.19 |
50 | 7 | 37.41 |
51 | 8 | 37.27 |
52 | 9 | 39.60 |
53 | 10 | 1:01.60 | Pitstop 0:30 |
Stint 7:17.99 |
A. Schroedter | ||
54 | 1 | 46.68 |
55 | 2 | 43.30 |
56 | 3 | 1:07.37 |
57 | 4 | 1:09.73 |
58 | 5 | 42.98 |
59 | 6 | 37.20 |
60 | 7 | 37.11 |
61 | 8 | 37.14 |
Stint 6:21.51 |