Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | Remco Majoor | Equestria Daily | 2 | 0:24 | 36.63 | FIN | 36.87 | 1.87 | 0.69 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 96 | Rony Kronpušs | 0.02 | -00.67 | +00.53 | +0.00 | +00.44 | -00.39 | -05.74 | +04.98 | +00.15 | +00.43 | +00.35 | +00.08 |
5 | 37 | Joni Vähäkuopus | 0.01 | -00.63 | +00.48 | -00.35 | -00.11 | -00.95 | -05.73 | +05.35 | +00.02 | +00.20 | +00.14 | -01.58 |
6 | 73 | Henri Matilainen | 0.76 | +00.04 | +00.31 | -00.34 | +00.07 | -00.66 | -02.73 | +03.94 | -00.01 | +00.12 | -00.13 | +00.61 |
7 | 14 | Remco Majoor | 0.69 | 36.87 | 37.09 | 36.87 | 37.48 | 1:09.14 | 1:07.27 | 46.98 | 36.78 | 36.96 | 36.76 | |
8 | 69 | Dustin Dawes | 1 lap | +00.14 | -00.12 | +00.47 | +31.78 | -02.24 | -20.20 | -07.34 | +00.18 | -00.18 | +02.49 | |
9 | 25 | Ray Kingsbury | 7.06 | -00.45 | -00.42 | +00.14 | +26.97 | -02.03 | -14.44 | -07.42 | -00.40 | -00.66 | +01.29 | |
10 | 78 | Andreas Schroedter | 0.03 | -00.05 | -00.24 | +00.28 | +26.16 | -02.46 | -20.39 | -06.52 | -09.72 | -24.84 | -37.78 |
R. Majoor | ||
1 | 1 | 1:30.69 |
2 | 2 | 1:21.36 |
3 | 3 | 1:42.31 |
4 | 4 | 39.42 |
5 | 5 | 37.32 |
6 | 6 | 37.18 |
7 | 7 | 37.16 |
8 | 8 | 36.96 |
9 | 9 | 36.80 |
10 | 10 | 36.63 |
11 | 11 | 36.96 |
12 | 12 | 36.86 |
13 | 13 | 39.95 |
14 | 14 | 1:15.33 |
15 | 15 | 1:21.05 |
16 | 16 | 1:21.91 |
17 | 17 | 1:05.21 |
18 | 18 | 1:01.95 | Pitstop 0:31 |
Stint 15:24.36 |
R. Majoor | ||
19 | 1 | 45.81 |
20 | 2 | 37.16 |
21 | 3 | 37.28 |
22 | 4 | 37.05 |
23 | 5 | 36.84 |
24 | 6 | 36.71 |
25 | 7 | 40.07 |
26 | 8 | 48.75 |
27 | 9 | 1:22.59 |
28 | 10 | 1:12.78 |
29 | 11 | 37.91 |
30 | 12 | 37.64 |
31 | 13 | 36.89 |
32 | 14 | 42.23 |
33 | 15 | 1:45.70 | Pitstop 0:50 |
Stint 12:15.41 |
R. Majoor | ||
34 | 1 | 49.46 |
35 | 2 | 1:14.04 |
36 | 3 | 38.09 |
37 | 4 | 37.08 |
38 | 5 | 37.25 |
39 | 6 | 47.71 |
40 | 7 | 1:05.37 |
41 | 8 | 1:27.69 |
42 | 9 | 1:25.60 |
43 | 10 | 1:24.06 |
44 | 11 | 1:21.29 |
45 | 12 | 1:12.88 |
46 | 13 | 37.86 |
47 | 14 | 36.87 |
48 | 15 | 36.98 |
49 | 16 | 36.76 |
50 | 17 | 36.86 |
51 | 18 | 36.86 |
52 | 19 | 37.12 |
53 | 20 | 36.76 |
54 | 21 | 36.96 |
55 | 22 | 36.78 |
56 | 23 | 46.98 |
57 | 24 | 1:07.27 |
58 | 25 | 1:09.14 |
59 | 26 | 37.48 |
60 | 27 | 36.87 |
61 | 28 | 37.09 |
62 | 29 | 36.87 |
Stint 24:22.03 |