Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 61 | Sigitas Šakys | Last Lap Motorsports | 1 | PIT | 37.32 | RET | 57.70 | 49 laps | 18 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Lap 4 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 05 | Eoin Harmon | 1 lap | -16.79 | -02.47 | +00.30 | -00.01 | -00.87 | +00.52 | +01.27 | -08.96 | -25.72 | +00.41 | -52.32 |
13 | 55 | Thorsten Ulrich | 1 lap | -24.19 | -33.81 | -03.06 | -00.04 | +00.15 | -07.83 | -26.38 | -42.25 | +00.11 | +01.50 | -2:15.80 |
14 | 23 | Jaroslav Dohnalík | 28 laps | +16.48 | +00.42 | +00.68 | +00.59 | +00.36 | +00.66 | +01.36 | -00.04 | +00.21 | +01.16 | +21.88 |
15 | 61 | Sigitas Šakys | 18 laps | 57.70 | 37.35 | 37.56 | 37.32 | 37.42 | 37.67 | 38.64 | 37.50 | 37.56 | 40.60 | |
16 | 21 | Matt Kingsbury | 29:25.29 | +18.03 | +00.44 | +00.59 | +00.48 | +00.85 | +00.50 | +01.59 | -00.41 | +00.10 | +01.70 | +23.87 |
17 | 79 | Miłosz Garbolewski | 1 lap | -01.60 | +00.54 | +00.50 | +00.12 | +00.21 | +00.72 | +01.41 | +00.19 | +00.19 | +01.29 | +03.57 |
S. Šakys | ||
1 | 1 | 1:35.28 |
2 | 2 | 1:18.10 |
3 | 3 | 1:40.45 |
4 | 4 | 40.60 |
5 | 5 | 37.56 |
6 | 6 | 37.50 |
7 | 7 | 38.64 |
8 | 8 | 37.67 |
9 | 9 | 37.42 |
10 | 10 | 37.32 |
11 | 11 | 37.56 |
12 | 12 | 37.35 |
13 | 13 | 57.70 |
Stint 9:37.87 |