Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 21 | Matt Kingsbury | Last Lap Motorsports | 3 | PIT | 36.57 | DQ | 1:19.69 | 18 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 55 | Thorsten Ulrich | 1 lap | +42.22 | +46.78 | +14.11 | +09.60 | -22.24 | -37.43 | -49.76 | -19.31 | +00.78 | +28.96 | +13.71 |
14 | 23 | Jaroslav Dohnalík | 28 laps | |||||||||||
15 | 61 | Sigitas Šakys | 18 laps | |||||||||||
16 | 21 | Matt Kingsbury | 29:25.29 | 1:19.69 | 1:24.71 | 1:26.01 | 1:26.86 | 1:05.26 | 48.18 | 38.13 | 37.49 | 38.17 | 1:14.29 | |
17 | 79 | Miłosz Garbolewski | 1 lap | +00.40 | +00.33 | -00.06 | +00.48 | -01.02 | +00.75 | +00.39 | +00.18 | +27.97 | +29.42 |
M. Kingsbury | ||
1 | 1 | 1:37.01 |
2 | 2 | 1:17.17 |
3 | 3 | 1:39.83 |
4 | 4 | 38.90 |
5 | 5 | 37.46 |
6 | 6 | 37.91 |
7 | 7 | 37.05 |
8 | 8 | 37.17 |
9 | 9 | 36.57 |
10 | 10 | 36.84 |
11 | 11 | 36.97 |
12 | 12 | 36.91 |
13 | 13 | 39.67 |
14 | 14 | 1:15.11 |
15 | 15 | 1:21.13 |
16 | 16 | 1:21.91 |
17 | 17 | 1:05.23 |
18 | 18 | 1:01.52 | Pitstop 0:32 |
Stint 15:17.35 |
M. Kingsbury | ||
19 | 1 | 46.53 |
20 | 2 | 37.05 |
21 | 3 | 37.46 |
22 | 4 | 37.06 |
23 | 5 | 36.59 |
24 | 6 | 36.85 |
25 | 7 | 39.34 |
26 | 8 | 1:30.06 | Pitstop 0:56 |
Stint 6:00.94 |
M. Kingsbury | ||
27 | 1 | 46.38 |
28 | 2 | 1:14.49 |
29 | 3 | 38.05 |
30 | 4 | 37.32 |
31 | 5 | 37.29 |
32 | 6 | 44.24 |
33 | 7 | 1:31.20 | Pitstop 0:44 |
Stint 6:08.97 |
M. Kingsbury | ||
34 | 1 | 55.38 |
35 | 2 | 1:14.29 |
36 | 3 | 38.17 |
37 | 4 | 37.49 |
38 | 5 | 38.13 |
39 | 6 | 48.18 |
40 | 7 | 1:05.26 |
41 | 8 | 1:26.86 |
42 | 9 | 1:26.01 |
43 | 10 | 1:24.71 |
44 | 11 | 1:19.69 |
Stint 11:34.17 |