Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 37 | Joni Vähäkuopus | Iron Club | 36.55 | FIN | 37.32 | 1.85 | 0.13 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 22 | Zdeněk Cagaš | 0.09 | +00.73 | +00.28 | +00.02 | +00.05 | -00.25 | +00.28 | +00.08 | +00.21 | +00.08 | -00.27 | +01.21 |
4 | 96 | Rony Kronpušs | 0.09 | +00.68 | +00.35 | -00.15 | -00.12 | +00.13 | +00.06 | +00.17 | -00.11 | +00.11 | -00.39 | +00.73 |
5 | 32 | Patrick Hall | 1.53 | +00.22 | +0.00 | -00.01 | +0.00 | -00.19 | +00.20 | -00.02 | +00.20 | +00.62 | -00.05 | +00.97 |
6 | 37 | Joni Vähäkuopus | 0.13 | 37.32 | 36.72 | 36.55 | 36.73 | 36.60 | 36.88 | 36.88 | 37.59 | 1:14.24 | 1:25.02 | |
7 | 73 | Henri Matilainen | 1.59 | +00.23 | -00.56 | -00.16 | -00.40 | +00.03 | +00.16 | -00.30 | +00.17 | +00.75 | +00.11 | +00.03 |
8 | 21 | Matt Kingsbury | 0.44 | -00.21 | +00.01 | -00.14 | -00.09 | -00.26 | +00.17 | -00.25 | +00.07 | +00.74 | +26.57 | +26.61 |
9 | 10 | Markku Pietilä | 37.22 | -37.48 | +00.17 | -00.20 | -00.03 | -00.83 | +00.12 | -00.31 | +00.11 | +00.33 | +00.11 | -38.01 |
J. Vähäkuopus | ||
1 | 1 | 1:33.21 |
2 | 2 | 1:21.81 |
3 | 3 | 39.32 |
4 | 4 | 37.81 |
5 | 5 | 44.35 |
6 | 6 | 1:15.07 |
7 | 7 | 1:23.46 |
8 | 8 | 1:24.52 |
9 | 9 | 1:10.13 |
10 | 10 | 37.19 |
11 | 11 | 36.80 |
12 | 12 | 36.91 |
13 | 13 | 36.69 |
14 | 14 | 36.81 |
15 | 15 | 36.66 |
16 | 16 | 36.87 |
17 | 17 | 36.59 |
18 | 18 | 36.80 |
19 | 19 | 36.60 |
20 | 20 | 36.73 |
21 | 21 | 36.70 |
22 | 22 | 36.64 |
23 | 23 | 36.66 |
24 | 24 | 36.87 |
25 | 25 | 36.58 |
26 | 26 | 36.71 |
27 | 27 | 36.83 |
28 | 28 | 36.72 |
29 | 29 | 38.98 |
30 | 30 | 1:14.93 |
31 | 31 | 1:25.39 |
32 | 32 | 1:22.55 |
33 | 33 | 1:23.42 |
34 | 34 | 1:13.43 |
35 | 35 | 37.62 |
36 | 36 | 37.24 |
37 | 37 | 36.65 |
38 | 38 | 36.87 |
39 | 39 | 45.97 |
40 | 40 | 1:08.54 |
41 | 41 | 1:23.99 |
42 | 42 | 1:24.76 |
43 | 43 | 1:25.02 |
44 | 44 | 1:14.24 |
45 | 45 | 37.59 |
46 | 46 | 36.88 |
47 | 47 | 36.88 |
48 | 48 | 36.60 |
49 | 49 | 36.73 |
50 | 50 | 36.55 |
51 | 51 | 36.72 |
52 | 52 | 37.32 |
Stint 42:19.70 |