Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 21 | Matt Kingsbury | Last Lap Motorsports | 1 | 0:07 | 36.44 | FIN | 37.53 | 3.88 | 0.44 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 32 | Patrick Hall | 1.53 | +00.43 | -00.01 | +00.13 | +00.09 | +00.07 | +00.03 | +00.23 | +00.13 | -00.12 | -26.62 | -25.64 |
6 | 37 | Joni Vähäkuopus | 0.13 | +00.21 | -00.01 | +00.14 | +00.09 | +00.26 | -00.17 | +00.25 | -00.07 | -00.74 | -26.57 | -26.61 |
7 | 73 | Henri Matilainen | 1.59 | +00.44 | -00.57 | -00.02 | -00.31 | +00.29 | -00.01 | -00.05 | +00.10 | +00.01 | -26.46 | -26.58 |
8 | 21 | Matt Kingsbury | 0.44 | 37.53 | 36.71 | 36.69 | 36.82 | 36.86 | 36.71 | 37.13 | 37.52 | 1:13.50 | 58.45 | |
9 | 10 | Markku Pietilä | 37.22 | -37.27 | +00.16 | -00.06 | +00.06 | -00.57 | -00.05 | -00.06 | +00.04 | -00.41 | -26.46 | -1:04.62 |
10 | 52 | Tomáš Korený | 2 laps | +00.05 | -00.32 | -00.14 | -00.50 | +00.10 | +00.04 | -00.27 | -26.61 | -27.65 | ||
11 | 08 | Jesse Telkkälä | 26 laps |
M. Kingsbury | ||
1 | 1 | 1:32.22 |
2 | 2 | 1:22.59 |
3 | 3 | 39.05 |
4 | 4 | 37.44 |
5 | 5 | 41.65 |
6 | 6 | 1:16.85 |
7 | 7 | 1:23.57 |
8 | 8 | 1:24.63 |
9 | 9 | 1:08.29 |
10 | 10 | 37.68 |
11 | 11 | 37.47 |
12 | 12 | 37.53 |
13 | 13 | 37.26 |
14 | 14 | 36.84 |
15 | 15 | 36.94 |
16 | 16 | 36.65 |
17 | 17 | 36.71 |
18 | 18 | 36.54 |
19 | 19 | 36.75 |
20 | 20 | 36.44 |
21 | 21 | 37.14 |
22 | 22 | 36.53 |
23 | 23 | 36.61 |
24 | 24 | 36.81 |
25 | 25 | 36.98 |
26 | 26 | 36.99 |
27 | 27 | 37.10 |
28 | 28 | 36.82 |
29 | 29 | 39.23 |
30 | 30 | 1:15.19 |
31 | 31 | 1:25.41 |
32 | 32 | 1:22.74 |
33 | 33 | 1:24.97 |
34 | 34 | 1:20.30 |
35 | 35 | 38.29 |
36 | 36 | 37.34 |
37 | 37 | 37.27 |
38 | 38 | 43.76 |
39 | 39 | 43.00 |
40 | 40 | 55.00 |
41 | 41 | 1:24.47 |
42 | 42 | 1:51.97 | Pitstop 0:44 |
Stint 35:14.80 |
M. Kingsbury | ||
43 | 1 | 58.45 |
44 | 2 | 1:13.50 |
45 | 3 | 37.52 |
46 | 4 | 37.13 |
47 | 5 | 36.71 |
48 | 6 | 36.86 |
49 | 7 | 36.82 |
50 | 8 | 36.69 |
51 | 9 | 36.71 |
52 | 10 | 37.53 |
Stint 7:07.92 |