Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 97 | Lukasz Paszczyk | Team Vires | 48.07 | FIN | 48.28 | 28.02 | 5.98 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 991 | Steven Martin | 12.37 | -00.49 | +00.44 | +00.57 | +00.07 | -00.07 | +00.35 | -00.04 | -00.04 | -00.32 | -00.22 | +00.25 |
4 | 510 | Eoin Harmon | 0.52 | +0.00 | +00.12 | +00.43 | +00.14 | -00.18 | -00.09 | -00.04 | -00.04 | -00.47 | -00.26 | -00.39 |
5 | 93 | Edgars Pūliņš | 9.14 | -09.21 | +00.40 | +00.85 | +00.45 | +00.45 | +00.96 | +00.37 | -00.19 | -00.46 | -00.14 | -06.52 |
6 | 97 | Lukasz Paszczyk | 5.98 | 48.28 | 48.49 | 48.76 | 48.39 | 48.22 | 48.53 | 48.19 | 48.33 | 48.21 | 48.15 | |
7 | 74 | Max Zinovkin | 1 lap | -02.14 | -01.01 | -01.22 | -01.75 | -00.95 | -01.34 | -02.00 | -01.68 | -01.22 | -13.31 | |
8 | 70 | Tobias Pachali | 0.36 | -01.61 | -01.21 | -01.16 | -01.32 | -00.79 | -01.13 | -01.14 | -01.51 | -00.96 | -10.83 | |
9 | 64 | Martin Kapal | 3 laps | -00.83 | +00.06 | +00.33 | +00.37 | +00.42 | +00.59 | +00.94 |
L. Paszczyk | ||
1 | 1 | 1:54.16 |
2 | 2 | 1:43.90 |
3 | 3 | 53.90 |
4 | 4 | 1:42.92 |
5 | 5 | 1:47.64 |
6 | 6 | 1:45.98 |
7 | 7 | 1:03.80 |
8 | 8 | 1:34.04 |
9 | 9 | 1:45.12 |
10 | 10 | 1:44.02 |
11 | 11 | 1:06.11 |
12 | 12 | 49.15 |
13 | 13 | 48.69 |
14 | 14 | 48.54 |
15 | 15 | 48.36 |
16 | 16 | 48.44 |
17 | 17 | 48.23 |
18 | 18 | 48.18 |
19 | 19 | 48.18 |
20 | 20 | 48.30 |
21 | 21 | 48.16 |
22 | 22 | 48.31 |
23 | 23 | 48.14 |
24 | 24 | 48.37 |
25 | 25 | 48.07 |
26 | 26 | 48.74 |
27 | 27 | 48.18 |
28 | 28 | 48.14 |
29 | 29 | 48.35 |
30 | 30 | 48.28 |
31 | 31 | 48.26 |
32 | 32 | 48.32 |
33 | 33 | 48.15 |
34 | 34 | 48.21 |
35 | 35 | 48.33 |
36 | 36 | 48.19 |
37 | 37 | 48.53 |
38 | 38 | 48.22 |
39 | 39 | 48.39 |
40 | 40 | 48.76 |
41 | 41 | 48.49 |
42 | 42 | 48.28 |
Stint 38:22.47 |