Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 74 | Max Zinovkin | Excalibur-Counter | 48.85 | FIN | 50.63 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 510 | Eoin Harmon | 0.52 | +02.26 | +01.44 | +01.36 | +01.57 | +00.86 | +01.30 | +01.96 | +01.21 | +00.96 | +01.22 | +14.14 |
5 | 93 | Edgars Pūliņš | 9.14 | +02.54 | +01.86 | +01.67 | +02.20 | +01.91 | +01.71 | +01.81 | +01.22 | +01.08 | +01.32 | +17.32 |
6 | 97 | Lukasz Paszczyk | 5.98 | +02.14 | +01.01 | +01.22 | +01.75 | +00.95 | +01.34 | +02.00 | +01.68 | +01.22 | +01.10 | +14.41 |
7 | 74 | Max Zinovkin | 1 lap | 50.63 | 49.77 | 49.61 | 49.97 | 49.48 | 49.53 | 50.33 | 49.89 | 49.37 | 49.42 | |
8 | 70 | Tobias Pachali | 0.36 | +00.53 | -00.20 | +00.06 | +00.43 | +00.16 | +00.21 | +00.86 | +00.17 | +00.26 | +00.26 | +02.74 |
9 | 64 | Martin Kapal | 3 laps | +00.92 | +01.01 | +01.67 | +02.37 | +02.10 | +01.81 | +01.59 | +11.47 | |||
10 | 33 | Yann Laprevotte |
M. Zinovkin | ||
1 | 1 | 1:54.29 |
2 | 2 | 1:44.46 |
3 | 3 | 54.79 |
4 | 4 | 1:41.64 |
5 | 5 | 1:47.55 |
6 | 6 | 1:45.84 |
7 | 7 | 1:04.02 |
8 | 8 | 1:34.17 |
9 | 9 | 1:45.08 |
10 | 10 | 1:43.75 |
11 | 11 | 52.89 |
12 | 12 | 48.99 |
13 | 13 | 49.95 |
14 | 14 | 49.22 |
15 | 15 | 48.85 |
16 | 16 | 50.17 |
17 | 17 | 49.54 |
18 | 18 | 49.41 |
19 | 19 | 49.52 |
20 | 20 | 49.54 |
21 | 21 | 49.32 |
22 | 22 | 49.11 |
23 | 23 | 49.19 |
24 | 24 | 49.43 |
25 | 25 | 49.16 |
26 | 26 | 49.62 |
27 | 27 | 49.56 |
28 | 28 | 49.37 |
29 | 29 | 49.34 |
30 | 30 | 49.31 |
31 | 31 | 49.18 |
32 | 32 | 49.42 |
33 | 33 | 49.37 |
34 | 34 | 49.89 |
35 | 35 | 50.33 |
36 | 36 | 49.53 |
37 | 37 | 49.48 |
38 | 38 | 49.97 |
39 | 39 | 49.61 |
40 | 40 | 49.77 |
41 | 41 | 50.63 |
Stint 37:55.51 |