Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 27 | Travis Wilber | TBA | 1 | 0:25 | 48.41 | FIN | 48.41 | 2 laps | 1 lap | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 97 | Lukasz Paszczyk | 20.95 | -00.50 | -00.02 | -00.24 | -00.62 | -00.90 | -00.34 | -00.52 | -00.21 | -00.60 | -00.24 | -04.19 |
5 | 26 | Gage Reisinger | 1 lap | -00.76 | -00.07 | -01.41 | -00.79 | -00.26 | -00.63 | -00.55 | -00.49 | -00.92 | -00.45 | -06.33 |
6 | 93 | Edgars Pūliņš | 13.47 | -02.00 | -01.39 | -02.15 | -00.79 | -01.43 | -01.62 | -00.27 | -00.21 | -01.25 | -00.26 | -11.37 |
7 | 27 | Travis Wilber | 1 lap | 48.41 | 48.61 | 48.60 | 48.57 | 48.70 | 48.57 | 48.50 | 48.63 | 48.47 | 48.67 | |
8 | 991 | Steven Martin | ||||||||||||
9 | 70 | Tobias Pachali |
T. Wilber | ||
1 | 1 | 1:51.46 |
2 | 2 | 1:42.80 |
3 | 3 | 55.82 |
4 | 4 | 48.73 |
5 | 5 | 48.69 |
6 | 6 | 48.51 |
7 | 7 | 48.78 |
8 | 8 | 50.27 |
9 | 9 | 1:08.29 |
10 | 10 | 50.25 |
11 | 11 | 49.64 |
12 | 12 | 50.76 |
13 | 13 | 51.28 |
14 | 14 | 2:06.81 | Pitstop 1:19 |
Stint 11:37.83 |
T. Wilber | ||
15 | 1 | 59.66 |
16 | 2 | 48.67 |
17 | 3 | 48.52 |
18 | 4 | 48.61 |
19 | 5 | 48.44 |
20 | 6 | 48.56 |
21 | 7 | 48.65 |
22 | 8 | 48.52 |
23 | 9 | 48.57 |
24 | 10 | 48.42 |
25 | 11 | 48.48 |
26 | 12 | 48.46 |
27 | 13 | 49.83 |
28 | 14 | 48.96 |
29 | 15 | 48.61 |
30 | 16 | 48.63 |
31 | 17 | 49.62 |
32 | 18 | 49.42 |
33 | 19 | 48.60 |
34 | 20 | 48.95 |
35 | 21 | 48.67 |
36 | 22 | 48.67 |
37 | 23 | 48.47 |
38 | 24 | 48.63 |
39 | 25 | 48.50 |
40 | 26 | 48.57 |
41 | 27 | 48.70 |
42 | 28 | 48.57 |
43 | 29 | 48.60 |
44 | 30 | 48.61 |
45 | 31 | 48.41 |
Stint 25:20.58 |