Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 33 | ![]() | Tiger Express Motorsports | 1 | 0:49 | 47.80 | FIN | 48.10 | ![]() | 36.06 | 2.55 | |||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 96 | Rony KronpuĆĄs | 22.14 | -00.05 | -00.24 | +00.28 | +00.27 | -00.07 | +00.43 | -00.07 | +00.27 | +00.40 | +00.52 | +01.74 |
4 | 17 | Nathan Lamothe | 0.60 | -00.04 | -00.77 | +00.26 | +00.28 | -00.07 | +00.43 | -00.08 | +00.30 | +00.38 | +00.52 | +01.21 |
5 | 03 | Joe Letteriello | 10.76 | -00.07 | +00.02 | -00.06 | -00.16 | -00.04 | +00.08 | -00.05 | -00.15 | -00.42 | -00.14 | -00.99 |
6 | 33 | Yann Laprevotte | 2.55 | 48.10 | 48.15 | 48.14 | 48.06 | 48.06 | 48.25 | 48.10 | 48.12 | 48.11 | 48.14 | |
7 | 14 | Branislav Goga | 8.22 | -00.14 | +00.08 | +00.10 | -00.07 | -00.08 | -00.08 | -00.04 | -00.03 | +00.13 | +00.23 | +00.10 |
8 | 91 | Jake Cameron | 2.47 | -00.19 | -00.20 | -00.06 | -00.26 | -00.20 | -00.14 | -00.26 | -00.25 | -00.31 | -00.44 | -02.31 |
9 | 46 | Borislav Botev | 0.80 | -00.40 | -00.24 | -00.02 | -00.12 | -00.25 | -00.10 | -00.34 | -01.98 | +00.14 | -00.43 | -03.74 |
![]() Y. Laprevotte | ||
1 | 1 | 1:59.03 |
2 | 2 | 1:43.22 |
3 | 3 | 1:27.07 | Pitstop 0:43 |
Stint 1:27.07 |
![]() Y. Laprevotte | ||
4 | 1 | 59.43 |
5 | 2 | 48.44 |
6 | 3 | 48.91 |
7 | 4 | 47.85 |
8 | 5 | 48.01 |
9 | 6 | 47.80 |
10 | 7 | 48.00 |
11 | 8 | 48.19 |
12 | 9 | 48.21 |
13 | 10 | 48.42 |
14 | 11 | 48.39 |
15 | 12 | 48.22 |
16 | 13 | 48.24 |
17 | 14 | 48.26 |
18 | 15 | 48.22 |
19 | 16 | 48.23 |
20 | 17 | 48.26 |
21 | 18 | 48.26 |
22 | 19 | 48.23 |
23 | 20 | 48.26 |
24 | 21 | 48.22 |
25 | 22 | 48.17 |
26 | 23 | 48.29 |
27 | 24 | 48.19 |
28 | 25 | 48.29 |
29 | 26 | 48.18 |
30 | 27 | 48.20 |
31 | 28 | 48.14 |
32 | 29 | 48.18 |
33 | 30 | 48.16 |
34 | 31 | 48.23 |
35 | 32 | 48.56 |
36 | 33 | 48.46 |
37 | 34 | 48.27 |
38 | 35 | 48.34 |
39 | 36 | 48.23 |
40 | 37 | 48.42 |
41 | 38 | 48.16 |
42 | 39 | 48.16 |
43 | 40 | 48.13 |
44 | 41 | 48.25 |
45 | 42 | 48.24 |
46 | 43 | 48.24 |
47 | 44 | 48.22 |
48 | 45 | 48.21 |
49 | 46 | 48.31 |
50 | 47 | 48.21 |
51 | 48 | 48.20 |
52 | 49 | 48.13 |
53 | 50 | 48.08 |
54 | 51 | 48.03 |
55 | 52 | 48.14 |
56 | 53 | 48.14 |
57 | 54 | 48.11 |
58 | 55 | 48.12 |
59 | 56 | 48.10 |
60 | 57 | 48.25 |
61 | 58 | 48.06 |
62 | 59 | 48.06 |
63 | 60 | 48.14 |
64 | 61 | 48.15 |
65 | 62 | 48.10 |
Stint 50:00.30 |