Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 03 | ![]() | 1v1 outside m911 | 1 | 0:49 | 47.95 | FIN | 48.17 | ![]() | 33.51 | 10.76 | ||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09 | Phil Diaz | 0.01 | +00.42 | +00.57 | +00.64 | +00.62 | +00.61 | +00.67 | +00.62 | +00.72 | +00.95 | +00.61 | +06.43 |
3 | 96 | Rony KronpuĆĄs | 22.14 | +00.02 | -00.26 | +00.34 | +00.43 | -00.03 | +00.35 | -00.02 | +00.42 | +00.82 | +00.66 | +02.73 |
4 | 17 | Nathan Lamothe | 0.60 | +00.03 | -00.79 | +00.32 | +00.44 | -00.03 | +00.35 | -00.03 | +00.45 | +00.80 | +00.66 | +02.20 |
5 | 03 | Joe Letteriello | 10.76 | 48.17 | 48.13 | 48.20 | 48.22 | 48.10 | 48.17 | 48.15 | 48.27 | 48.53 | 48.28 | |
6 | 33 | Yann Laprevotte | 2.55 | +00.07 | -00.02 | +00.06 | +00.16 | +00.04 | -00.08 | +00.05 | +00.15 | +00.42 | +00.14 | +00.99 |
7 | 14 | Branislav Goga | 8.22 | -00.07 | +00.06 | +00.16 | +00.09 | -00.04 | -00.16 | +00.01 | +00.12 | +00.55 | +00.37 | +01.09 |
8 | 91 | Jake Cameron | 2.47 | -00.12 | -00.22 | +0.00 | -00.10 | -00.16 | -00.22 | -00.21 | -00.10 | +00.11 | -00.30 | -01.32 |
![]() J. Letteriello | ||
1 | 1 | 1:57.25 |
2 | 2 | 1:44.46 |
3 | 3 | 1:26.41 | Pitstop 0:43 |
Stint 1:26.41 |
![]() J. Letteriello | ||
4 | 1 | 58.99 |
5 | 2 | 48.30 |
6 | 3 | 48.10 |
7 | 4 | 47.95 |
8 | 5 | 48.19 |
9 | 6 | 48.33 |
10 | 7 | 48.31 |
11 | 8 | 48.13 |
12 | 9 | 48.12 |
13 | 10 | 48.17 |
14 | 11 | 48.20 |
15 | 12 | 48.26 |
16 | 13 | 48.25 |
17 | 14 | 48.26 |
18 | 15 | 48.20 |
19 | 16 | 48.18 |
20 | 17 | 48.15 |
21 | 18 | 48.10 |
22 | 19 | 48.12 |
23 | 20 | 48.14 |
24 | 21 | 48.14 |
25 | 22 | 48.25 |
26 | 23 | 48.17 |
27 | 24 | 48.46 |
28 | 25 | 48.14 |
29 | 26 | 48.32 |
30 | 27 | 48.18 |
31 | 28 | 48.02 |
32 | 29 | 48.12 |
33 | 30 | 48.11 |
34 | 31 | 48.25 |
35 | 32 | 48.12 |
36 | 33 | 48.00 |
37 | 34 | 48.08 |
38 | 35 | 48.31 |
39 | 36 | 48.34 |
40 | 37 | 48.08 |
41 | 38 | 48.18 |
42 | 39 | 48.16 |
43 | 40 | 48.16 |
44 | 41 | 48.15 |
45 | 42 | 48.31 |
46 | 43 | 48.04 |
47 | 44 | 48.15 |
48 | 45 | 48.17 |
49 | 46 | 48.30 |
50 | 47 | 48.18 |
51 | 48 | 48.22 |
52 | 49 | 48.38 |
53 | 50 | 48.36 |
54 | 51 | 48.28 |
55 | 52 | 48.15 |
56 | 53 | 48.28 |
57 | 54 | 48.53 |
58 | 55 | 48.27 |
59 | 56 | 48.15 |
60 | 57 | 48.17 |
61 | 58 | 48.10 |
62 | 59 | 48.22 |
63 | 60 | 48.20 |
64 | 61 | 48.13 |
65 | 62 | 48.17 |
Stint 49:58.95 |