Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 64 | ![]() | SAVAGE SimSports | 1 | 0:26 | 47.70 | FIN | 48.44 | ![]() | 0.70 | 0.11 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 911 | Jarl Teien | 0.10 | +00.08 | +00.17 | +00.56 | +00.24 | +00.56 | +00.49 | +00.92 | +04.88 | +42.69 | -30.03 | +20.56 |
5 | 21 | Matt Kingsbury | 0.00 | +00.01 | -00.14 | -00.47 | -00.35 | -02.10 | +02.79 | +00.74 | -00.04 | +00.18 | +00.72 | +01.34 |
6 | 01 | Miłosz Garbolewski | 0.08 | -00.04 | -00.27 | -00.74 | -00.22 | -01.89 | +02.92 | +0.00 | -01.13 | +00.22 | -01.96 | -03.11 |
7 | 64 | Martin Kapal | 0.11 | 48.44 | 50.72 | 1:47.08 | 1:43.48 | 1:29.77 | 56.58 | 51.40 | 1:43.96 | 1:45.34 | 1:18.81 | |
8 | 08 | Piotrek Krzyżanowski | 0.50 | +00.12 | -00.19 | +00.83 | +00.92 | +00.71 | -00.70 | +00.36 | +01.65 | +33.43 | -26.02 | +11.11 |
9 | 03 | Joe Letteriello | 0.76 | -00.20 | -00.90 | +01.50 | +01.07 | +01.34 | -01.40 | -01.33 | +00.83 | +00.09 | +06.59 | +07.59 |
10 | 77 | Mihail Velikov | 0.11 | -00.24 | -00.73 | +00.51 | +00.76 | +00.40 | +00.15 | -01.23 | +00.07 | +0.00 | +02.21 | +01.90 |
![]() M. Kapal | ||
1 | 1 | 1:52.03 |
2 | 2 | 1:45.35 |
3 | 3 | 51.08 |
4 | 4 | 48.43 |
5 | 5 | 1:40.61 |
6 | 6 | 1:46.53 |
7 | 7 | 1:44.22 |
8 | 8 | 51.42 |
9 | 9 | 48.36 |
10 | 10 | 48.51 |
11 | 11 | 51.05 |
12 | 12 | 1:30.14 |
13 | 13 | 1:45.49 |
14 | 14 | 1:42.02 |
15 | 15 | 51.44 |
16 | 16 | 55.60 |
17 | 17 | 2:01.22 | Pitstop 0:59 |
Stint 20:41.47 |
![]() M. Kapal | ||
18 | 1 | 1:16.58 |
19 | 2 | 1:40.91 |
20 | 3 | 51.26 |
21 | 4 | 48.32 |
22 | 5 | 48.10 |
23 | 6 | 48.05 |
24 | 7 | 48.06 |
25 | 8 | 48.10 |
26 | 9 | 47.78 |
27 | 10 | 48.52 |
28 | 11 | 47.92 |
29 | 12 | 47.70 |
30 | 13 | 47.88 |
31 | 14 | 48.15 |
32 | 15 | 56.65 |
33 | 16 | 1:18.81 |
34 | 17 | 1:45.34 |
35 | 18 | 1:43.96 |
36 | 19 | 51.40 |
37 | 20 | 56.58 |
38 | 21 | 1:29.77 |
39 | 22 | 1:43.48 |
40 | 23 | 1:47.08 |
41 | 24 | 50.72 |
42 | 25 | 48.44 |
Stint 26:49.56 |