Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 01 | ![]() | Conquest Racing | 47.77 | FIN | 48.48 | ![]() | 0.59 | 0.08 | ||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09 | Phil Diaz | 0.31 | +00.14 | +00.35 | +00.54 | +00.20 | +00.34 | -01.12 | -00.01 | +00.98 | -00.29 | +01.08 | +02.21 |
4 | 911 | Jarl Teien | 0.10 | +00.12 | +00.44 | +01.30 | +00.46 | +02.45 | -02.43 | +00.92 | +06.01 | +42.47 | -28.07 | +23.67 |
5 | 21 | Matt Kingsbury | 0.00 | +00.05 | +00.13 | +00.27 | -00.13 | -00.21 | -00.13 | +00.74 | +01.09 | -00.04 | +02.68 | +04.45 |
6 | 01 | Miłosz Garbolewski | 0.08 | 48.48 | 50.99 | 1:47.82 | 1:43.70 | 1:31.66 | 53.66 | 51.40 | 1:45.09 | 1:45.12 | 1:20.77 | |
7 | 64 | Martin Kapal | 0.11 | +00.04 | +00.27 | +00.74 | +00.22 | +01.89 | -02.92 | +0.00 | +01.13 | -00.22 | +01.96 | +03.11 |
8 | 08 | Piotrek Krzyżanowski | 0.50 | +00.16 | +00.08 | +01.57 | +01.14 | +02.60 | -03.62 | +00.36 | +02.78 | +33.21 | -24.06 | +14.22 |
9 | 03 | Joe Letteriello | 0.76 | -00.16 | -00.63 | +02.24 | +01.29 | +03.23 | -04.32 | -01.33 | +01.96 | -00.13 | +08.55 | +10.70 |
![]() M. Garbolewski | ||
1 | 1 | 1:54.88 |
2 | 2 | 1:43.19 |
3 | 3 | 51.26 |
4 | 4 | 49.26 |
5 | 5 | 1:40.36 |
6 | 6 | 1:46.31 |
7 | 7 | 1:43.47 |
8 | 8 | 51.12 |
9 | 9 | 48.74 |
10 | 10 | 47.88 |
11 | 11 | 50.52 |
12 | 12 | 1:30.48 |
13 | 13 | 1:45.40 |
14 | 14 | 1:42.22 |
15 | 15 | 51.19 |
16 | 16 | 54.75 |
17 | 17 | 1:26.14 |
18 | 18 | 1:47.95 |
19 | 19 | 1:43.37 |
20 | 20 | 51.23 |
21 | 21 | 48.65 |
22 | 22 | 48.05 |
23 | 23 | 47.84 |
24 | 24 | 47.99 |
25 | 25 | 47.90 |
26 | 26 | 47.95 |
27 | 27 | 47.77 |
28 | 28 | 47.98 |
29 | 29 | 48.35 |
30 | 30 | 48.44 |
31 | 31 | 47.99 |
32 | 32 | 55.63 |
33 | 33 | 1:20.77 |
34 | 34 | 1:45.12 |
35 | 35 | 1:45.09 |
36 | 36 | 51.40 |
37 | 37 | 53.66 |
38 | 38 | 1:31.66 |
39 | 39 | 1:43.70 |
40 | 40 | 1:47.82 |
41 | 41 | 50.99 |
42 | 42 | 48.48 |
Stint 47:28.07 |