Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Kenneth O'Keefe | Orion Race Team | 47.67 | FIN | 48.12 | 42 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Kenneth O'Keefe | 48.12 | 48.31 | 48.18 | 48.17 | 47.96 | 47.99 | 47.75 | 47.94 | 49.27 | 48.91 | ||
2 | 155 | Sasha Aleksic | 2.00 | -01.87 | -00.03 | -00.08 | -00.09 | +00.01 | -00.05 | +00.03 | +00.01 | +00.07 | -00.27 | -02.27 |
3 | 97 | Ćukasz Paszczyk | 0.11 | -00.52 | +00.08 | +00.01 | -00.15 | -00.12 | -00.22 | -00.59 | -00.17 | +00.74 | +00.77 | -00.17 |
4 | 143 | Shayne Sheppard | 0.03 | -01.91 | +00.29 | -00.39 | +00.09 | -00.11 | +0.00 | -00.03 | +0.00 | +00.01 | -00.22 | -02.27 |
K. O'Keefe | ||
1 | 1 | 1:53.43 |
2 | 2 | 1:46.57 |
3 | 3 | 51.48 |
4 | 4 | 48.99 |
5 | 5 | 47.97 |
6 | 6 | 48.11 |
7 | 7 | 48.13 |
8 | 8 | 47.74 |
9 | 9 | 47.67 |
10 | 10 | 48.55 |
11 | 11 | 48.56 |
12 | 12 | 48.51 |
13 | 13 | 48.35 |
14 | 14 | 48.58 |
15 | 15 | 48.46 |
16 | 16 | 48.19 |
17 | 17 | 48.09 |
18 | 18 | 48.49 |
19 | 19 | 48.30 |
20 | 20 | 48.14 |
21 | 21 | 48.45 |
22 | 22 | 47.96 |
23 | 23 | 48.27 |
24 | 24 | 48.06 |
25 | 25 | 47.94 |
26 | 26 | 48.46 |
27 | 27 | 48.00 |
28 | 28 | 47.99 |
29 | 29 | 47.82 |
30 | 30 | 47.96 |
31 | 31 | 48.35 |
32 | 32 | 48.33 |
33 | 33 | 48.91 |
34 | 34 | 49.27 |
35 | 35 | 47.94 |
36 | 36 | 47.75 |
37 | 37 | 47.99 |
38 | 38 | 47.96 |
39 | 39 | 48.17 |
40 | 40 | 48.18 |
41 | 41 | 48.31 |
42 | 42 | 48.12 |
Stint 32:12.50 |