Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 143 | Shayne Sheppard | Canadian Racing Team | 47.75 | FIN | 50.03 | 2.14 | 0.03 | |||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Kenneth O'Keefe | +01.91 | -00.29 | +00.39 | -00.09 | +00.11 | +0.00 | +00.03 | +0.00 | -00.01 | +00.22 | +02.27 | |
2 | 155 | Sasha Aleksic | 2.00 | +00.04 | -00.32 | +00.31 | -00.18 | +00.12 | -00.05 | +00.06 | +00.01 | +00.06 | -00.05 | |
3 | 97 | Ćukasz Paszczyk | 0.11 | +01.39 | -00.21 | +00.40 | -00.24 | -00.01 | -00.22 | -00.56 | -00.17 | +00.73 | +00.99 | +02.10 |
4 | 143 | Shayne Sheppard | 0.03 | 50.03 | 48.02 | 48.57 | 48.08 | 48.07 | 47.99 | 47.78 | 47.94 | 49.26 | 49.13 | |
5 | 32 | Patrick Hall | 16.46 | -16.59 | +00.04 | +00.19 | +00.12 | -00.09 | -00.04 | +00.03 | +00.10 | -00.13 | -00.03 | -16.40 |
S. Sheppard | ||
1 | 1 | 1:53.60 |
2 | 2 | 1:46.47 |
3 | 3 | 51.59 |
4 | 4 | 48.92 |
5 | 5 | 47.95 |
6 | 6 | 48.12 |
7 | 7 | 48.10 |
8 | 8 | 47.75 |
9 | 9 | 48.86 |
10 | 10 | 48.42 |
11 | 11 | 47.87 |
12 | 12 | 48.17 |
13 | 13 | 48.26 |
14 | 14 | 48.66 |
15 | 15 | 48.43 |
16 | 16 | 48.23 |
17 | 17 | 48.08 |
18 | 18 | 48.45 |
19 | 19 | 48.34 |
20 | 20 | 48.28 |
21 | 21 | 48.28 |
22 | 22 | 47.99 |
23 | 23 | 48.49 |
24 | 24 | 47.90 |
25 | 25 | 48.02 |
26 | 26 | 48.16 |
27 | 27 | 47.98 |
28 | 28 | 48.00 |
29 | 29 | 47.82 |
30 | 30 | 47.94 |
31 | 31 | 48.18 |
32 | 32 | 48.46 |
33 | 33 | 49.13 |
34 | 34 | 49.26 |
35 | 35 | 47.94 |
36 | 36 | 47.78 |
37 | 37 | 47.99 |
38 | 38 | 48.07 |
39 | 39 | 48.08 |
40 | 40 | 48.57 |
41 | 41 | 48.02 |
42 | 42 | 50.03 |
Stint 32:14.57 |