Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 77 | Robin Friskopps | ineX Racing | 3 | 0:05 | 47.60 | FIN | 48.48 | 0.06 | 0.06 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phil Diaz | +00.08 | +00.11 | +01.28 | -00.22 | +00.12 | +00.08 | -01.36 | -00.19 | +00.46 | +00.26 | +00.62 | |
2 | 77 | Robin Friskopps | 0.06 | 48.48 | 51.07 | 1:46.69 | 1:43.07 | 1:39.74 | 1:05.68 | 48.55 | 47.91 | 48.48 | 51.37 | |
3 | 23 | Jaroslav DohnalĂk | 0.14 | +00.29 | -00.12 | +03.33 | -00.54 | -01.29 | -00.21 | -00.08 | -00.37 | +00.06 | -00.23 | +00.84 |
4 | 46 | Borislav Botev | 0.23 | +00.11 | -00.57 | -00.81 | -07.06 | +07.48 | +00.37 | +00.36 | -00.08 | +00.40 | -00.12 | +00.08 |
5 | 64 | Martin Kapal | 0.47 | -00.33 | -00.09 | +03.80 | +09.31 | -11.44 | +00.09 | -02.09 | -00.18 | +00.46 | +00.31 | -00.16 |
R. Friskopps | ||
1 | 1 | 1:40.28 |
2 | 2 | 1:46.17 |
3 | 3 | 52.38 |
4 | 4 | 49.06 |
5 | 5 | 48.07 |
6 | 6 | 47.90 |
7 | 7 | 48.70 |
8 | 8 | 47.96 |
9 | 9 | 48.19 |
10 | 10 | 47.97 |
11 | 11 | 47.88 |
12 | 12 | 47.88 |
13 | 13 | 48.02 |
14 | 14 | 47.92 |
15 | 15 | 48.06 |
16 | 16 | 48.08 |
17 | 17 | 48.00 |
18 | 18 | 48.10 |
19 | 19 | 48.20 |
20 | 20 | 48.16 |
21 | 21 | 47.93 |
22 | 22 | 48.09 |
23 | 23 | 48.40 |
24 | 24 | 47.97 |
25 | 25 | 48.19 |
26 | 26 | 48.66 |
27 | 27 | 49.04 |
28 | 28 | 48.60 |
29 | 29 | 48.41 |
30 | 30 | 47.91 |
31 | 31 | 48.30 |
32 | 32 | 48.29 |
33 | 33 | 48.61 |
34 | 34 | 57.86 |
35 | 35 | 1:51.93 | Pitstop 0:42 |
Stint 27:48.72 |
R. Friskopps | ||
36 | 1 | 1:29.50 |
37 | 2 | 1:46.11 |
38 | 3 | 51.19 |
39 | 4 | 48.15 |
40 | 5 | 48.15 |
41 | 6 | 48.32 |
42 | 7 | 48.40 |
43 | 8 | 47.98 |
44 | 9 | 48.04 |
45 | 10 | 48.07 |
46 | 11 | 47.69 |
47 | 12 | 47.60 |
48 | 13 | 48.12 |
49 | 14 | 48.13 |
50 | 15 | 47.99 |
51 | 16 | 47.87 |
52 | 17 | 47.75 |
53 | 18 | 48.10 |
54 | 19 | 48.11 |
55 | 20 | 48.51 |
56 | 21 | 48.44 |
57 | 22 | 48.37 |
58 | 23 | 47.92 |
59 | 24 | 47.84 |
60 | 25 | 47.92 |
61 | 26 | 48.06 |
62 | 27 | 48.08 |
63 | 28 | 48.05 |
64 | 29 | 54.77 |
65 | 30 | 1:41.47 | Pitstop 0:33 |
Stint 26:44.70 |
R. Friskopps | ||
66 | 1 | 1:40.33 |
67 | 2 | 1:49.21 |
68 | 3 | 51.37 |
69 | 4 | 48.48 |
70 | 5 | 47.91 |
71 | 6 | 48.55 |
72 | 7 | 1:05.68 |
73 | 8 | 1:39.74 | Pitstop 0:30 |
Stint 9:31.27 |
R. Friskopps | ||
74 | 1 | 1:43.07 |
75 | 2 | 1:46.69 |
76 | 3 | 51.07 |
77 | 4 | 48.48 |
Stint 5:09.31 |