Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phil Diaz | ineX Racing | 3 | 0:05 | 47.58 | FIN | 48.40 | 77 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phil Diaz | 48.40 | 50.96 | 1:45.41 | 1:43.29 | 1:39.62 | 1:05.60 | 49.91 | 48.10 | 48.02 | 51.11 | ||
2 | 77 | Robin Friskopps | 0.06 | -00.08 | -00.11 | -01.28 | +00.22 | -00.12 | -00.08 | +01.36 | +00.19 | -00.46 | -00.26 | -00.62 |
3 | 23 | Jaroslav DohnalĂk | 0.14 | +00.21 | -00.23 | +02.05 | -00.32 | -01.41 | -00.29 | +01.28 | -00.18 | -00.40 | -00.49 | +00.22 |
4 | 46 | Borislav Botev | 0.23 | +00.03 | -00.68 | -02.09 | -06.84 | +07.36 | +00.29 | +01.72 | +00.11 | -00.06 | -00.38 | -00.54 |
P. Diaz | ||
1 | 1 | 1:38.51 |
2 | 2 | 1:47.66 |
3 | 3 | 51.75 |
4 | 4 | 48.32 |
5 | 5 | 48.45 |
6 | 6 | 48.08 |
7 | 7 | 48.03 |
8 | 8 | 48.06 |
9 | 9 | 48.15 |
10 | 10 | 48.07 |
11 | 11 | 48.07 |
12 | 12 | 48.25 |
13 | 13 | 48.18 |
14 | 14 | 48.12 |
15 | 15 | 48.23 |
16 | 16 | 47.98 |
17 | 17 | 47.98 |
18 | 18 | 48.11 |
19 | 19 | 48.03 |
20 | 20 | 48.13 |
21 | 21 | 48.21 |
22 | 22 | 48.35 |
23 | 23 | 48.57 |
24 | 24 | 48.01 |
25 | 25 | 48.14 |
26 | 26 | 48.68 |
27 | 27 | 48.93 |
28 | 28 | 48.85 |
29 | 29 | 48.43 |
30 | 30 | 47.93 |
31 | 31 | 48.30 |
32 | 32 | 48.29 |
33 | 33 | 48.65 |
34 | 34 | 58.09 |
35 | 35 | 1:52.06 | Pitstop 0:44 |
Stint 27:49.48 |
P. Diaz | ||
36 | 1 | 1:29.54 |
37 | 2 | 1:45.83 |
38 | 3 | 51.29 |
39 | 4 | 48.47 |
40 | 5 | 47.92 |
41 | 6 | 47.98 |
42 | 7 | 48.59 |
43 | 8 | 47.78 |
44 | 9 | 48.06 |
45 | 10 | 48.05 |
46 | 11 | 47.70 |
47 | 12 | 47.58 |
48 | 13 | 48.12 |
49 | 14 | 48.14 |
50 | 15 | 48.00 |
51 | 16 | 47.84 |
52 | 17 | 47.85 |
53 | 18 | 48.02 |
54 | 19 | 48.51 |
55 | 20 | 48.39 |
56 | 21 | 48.56 |
57 | 22 | 47.95 |
58 | 23 | 47.93 |
59 | 24 | 47.84 |
60 | 25 | 47.91 |
61 | 26 | 48.07 |
62 | 27 | 48.12 |
63 | 28 | 48.03 |
64 | 29 | 55.63 |
65 | 30 | 1:50.58 | Pitstop 0:42 |
Stint 26:54.28 |
P. Diaz | ||
66 | 1 | 1:31.07 |
67 | 2 | 1:48.97 |
68 | 3 | 51.11 |
69 | 4 | 48.02 |
70 | 5 | 48.10 |
71 | 6 | 49.91 |
72 | 7 | 1:05.60 |
73 | 8 | 1:39.62 | Pitstop 0:31 |
Stint 9:22.40 |
P. Diaz | ||
74 | 1 | 1:43.29 |
75 | 2 | 1:45.41 |
76 | 3 | 50.96 |
77 | 4 | 48.40 |
Stint 5:08.06 |