Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 55 | Thilo Falkenberg | Heroes of Racing | 2 | 0:12 | 48.69 | FIN | 52.14 | 5.88 | 0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 28 | Zdeněk Cagaš | 0.11 | +01.50 | +31.73 | -31.84 | -00.60 | +00.17 | -01.50 | -01.38 | +01.86 | +00.24 | -02.92 | -02.74 |
15 | 86 | William Fernandes | 1.09 | +0.00 | -00.40 | -03.94 | +01.17 | +00.45 | +01.11 | +00.73 | +02.04 | +00.82 | +01.82 | +03.80 |
16 | 83 | Lyubomir Stefanov | 0.45 | -01.78 | -00.41 | -03.62 | +00.83 | +01.12 | +01.47 | +00.40 | +02.42 | +00.35 | +00.94 | +01.72 |
17 | 55 | Thilo Falkenberg | 0.33 | 52.14 | 1:39.90 | 1:24.20 | 55.96 | 49.48 | 50.94 | 49.45 | 50.89 | 51.99 | 1:42.10 | |
18 | 510 | Eoin Harmon | 0.30 | -01.86 | +00.67 | -03.27 | +00.16 | +00.28 | +01.25 | -00.85 | +01.72 | -00.04 | -02.61 | -04.55 |
19 | 45 | Gerrit Conradie | 0.03 | +00.17 | -00.31 | +15.11 | +04.45 | -01.42 | -20.17 | +00.68 | +01.23 | -00.03 | -01.05 | -01.34 |
20 | 25 | Ray Kingsbury | 0.61 | -00.21 | +01.33 | +04.95 | -14.54 | +00.37 | +02.10 | +01.23 | +02.32 | +00.70 | -02.00 | -03.75 |
T. Falkenberg | ||
1 | 1 | 2:02.00 |
2 | 2 | 1:42.28 |
3 | 3 | 53.25 |
4 | 4 | 58.60 |
5 | 5 | 51.15 |
6 | 6 | 49.67 |
7 | 7 | 49.20 |
8 | 8 | 48.98 |
9 | 9 | 49.19 |
10 | 10 | 48.94 |
11 | 11 | 48.77 |
12 | 12 | 49.19 |
13 | 13 | 49.05 |
14 | 14 | 49.38 |
15 | 15 | 49.41 |
16 | 16 | 48.95 |
17 | 17 | 48.90 |
18 | 18 | 49.33 |
19 | 19 | 49.94 |
20 | 20 | 49.54 |
21 | 21 | 49.19 |
22 | 22 | 49.22 |
23 | 23 | 48.69 |
24 | 24 | 51.10 |
25 | 25 | 1:41.94 | Pitstop 1:02 |
Stint 20:01.58 |
T. Falkenberg | ||
26 | 1 | 1:06.52 |
27 | 2 | 1:50.06 |
28 | 3 | 1:38.65 |
29 | 4 | 55.07 |
30 | 5 | 1:04.15 |
31 | 6 | 1:45.76 | Pitstop 0:44 |
Stint 8:20.21 |
T. Falkenberg | ||
32 | 1 | 1:29.49 |
33 | 2 | 1:42.10 |
34 | 3 | 51.99 |
35 | 4 | 50.89 |
36 | 5 | 49.45 |
37 | 6 | 50.94 |
38 | 7 | 49.48 |
39 | 8 | 55.96 |
40 | 9 | 1:24.20 |
41 | 10 | 1:39.90 |
42 | 11 | 52.14 |
Stint 12:16.54 |