Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 510 | Eoin Harmon | Team Laptop Shop | 48.20 | FIN | 54.00 | 6.18 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 86 | William Fernandes | 1.09 | +01.86 | -01.07 | -00.67 | +01.01 | +00.17 | -00.14 | +01.58 | +00.32 | +00.86 | +04.43 | +08.35 |
16 | 83 | Lyubomir Stefanov | 0.45 | +00.08 | -01.08 | -00.35 | +00.67 | +00.84 | +00.22 | +01.25 | +00.70 | +00.39 | +03.55 | +06.27 |
17 | 55 | Thilo Falkenberg | 0.33 | +01.86 | -00.67 | +03.27 | -00.16 | -00.28 | -01.25 | +00.85 | -01.72 | +00.04 | +02.61 | +04.55 |
18 | 510 | Eoin Harmon | 0.30 | 54.00 | 1:39.23 | 1:27.47 | 55.80 | 49.20 | 49.69 | 50.30 | 49.17 | 52.03 | 1:44.71 | |
19 | 45 | Gerrit Conradie | 0.03 | +02.03 | -00.98 | +18.38 | +04.29 | -01.70 | -21.42 | +01.53 | -00.49 | +00.01 | +01.56 | +03.21 |
20 | 25 | Ray Kingsbury | 0.61 | +01.65 | +00.66 | +08.22 | -14.70 | +00.09 | +00.85 | +02.08 | +00.60 | +00.74 | +00.61 | +00.80 |
21 | 991 | Steven Martin | 12.98 | -14.69 | -02.67 | -00.95 | +02.16 | -00.02 | +00.60 | +01.34 | +00.55 | +00.35 | +00.19 | -13.14 |
E. Harmon | ||
1 | 1 | 2:01.32 |
2 | 2 | 1:42.94 |
3 | 3 | 53.60 |
4 | 4 | 50.37 |
5 | 5 | 48.67 |
6 | 6 | 49.08 |
7 | 7 | 49.12 |
8 | 8 | 50.44 |
9 | 9 | 48.58 |
10 | 10 | 49.01 |
11 | 11 | 50.38 |
12 | 12 | 48.80 |
13 | 13 | 48.20 |
14 | 14 | 48.64 |
15 | 15 | 48.65 |
16 | 16 | 48.50 |
17 | 17 | 48.61 |
18 | 18 | 48.67 |
19 | 19 | 49.96 |
20 | 20 | 49.35 |
21 | 21 | 49.24 |
22 | 22 | 48.62 |
23 | 23 | 48.61 |
24 | 24 | 55.57 |
25 | 25 | 1:05.98 |
26 | 26 | 1:49.48 |
27 | 27 | 1:49.61 |
28 | 28 | 1:40.75 |
29 | 29 | 51.52 |
30 | 30 | 1:03.54 |
31 | 31 | 1:25.08 |
32 | 32 | 1:50.42 |
33 | 33 | 1:44.71 |
34 | 34 | 52.03 |
35 | 35 | 49.17 |
36 | 36 | 50.30 |
37 | 37 | 49.69 |
38 | 38 | 49.20 |
39 | 39 | 55.80 |
40 | 40 | 1:27.47 |
41 | 41 | 1:39.23 |
42 | 42 | 54.00 |
Stint 40:38.65 |