Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 97 | Pontiac | XRT | 1 | PIT | 47950 | RET | Ł. Paszczyk | 35 laps | 25 laps | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | ZION Team | 54.64 | +01.28 | +01.06 | +01.31 | +01.18 | +01.73 | +06.88 | +00.30 | -00.40 | +00.15 | +00.37 | +13.86 |
25 | Speed Desire | 1 lap | +01.33 | +01.33 | -00.07 | +01.04 | +01.26 | +06.89 | +02.66 | +00.23 | +00.52 | +00.17 | +15.36 |
26 | 6 laps | +01.18 | +01.49 | -08.77 | -45.06 | +00.64 | +05.27 | +02.32 | -00.45 | +00.13 | +00.59 | -42.66 | |
27 | Pontiac | 25 laps | 49.87 | 49.97 | 49.91 | 50.06 | 50.34 | 55.95 | 51.40 | 48.70 | 48.87 | 48.86 | |
28 | last lap motorsports | 35 laps | |||||||||||
29 | SAVAGE SimSports | 20 laps | |||||||||||
30 | Team Laptop Shop | 45 laps |
Ł. Paszczyk | ||
1 | 1 | 01:58.62 |
2 | 2 | 01:49.98 |
3 | 3 | 01:48.79 |
4 | 4 | 01:47.64 |
5 | 5 | 01:49.43 |
6 | 6 | 01:03.23 |
7 | 7 | 01:42.70 |
8 | 8 | 01:48.43 |
9 | 9 | 01:48.86 |
10 | 10 | 01:02.74 |
11 | 11 | 01:33.06 |
12 | 12 | 01:55.79 |
13 | 13 | 01:47.73 |
14 | 14 | 51.90 |
15 | 15 | 49.08 |
16 | 16 | 49.03 |
17 | 17 | 48.40 |
18 | 18 | 48.65 |
19 | 19 | 48.17 |
20 | 20 | 48.23 |
21 | 21 | 48.48 |
22 | 22 | 48.74 |
23 | 23 | 48.55 |
24 | 24 | 48.57 |
25 | 25 | 48.56 |
26 | 26 | 48.64 |
27 | 27 | 48.45 |
28 | 28 | 48.63 |
29 | 29 | 48.46 |
30 | 30 | 48.77 |
31 | 31 | 48.48 |
32 | 32 | 48.56 |
33 | 33 | 49.23 |
34 | 34 | 48.67 |
35 | 35 | 49.28 |
36 | 36 | 49.12 |
37 | 37 | 48.81 |
38 | 38 | 48.63 |
39 | 39 | 47.95 |
40 | 40 | 48.25 |
41 | 41 | 48.38 |
42 | 42 | 48.41 |
43 | 43 | 48.87 |
44 | 44 | 48.37 |
45 | 45 | 48.31 |
46 | 46 | 47.99 |
47 | 47 | 48.37 |
48 | 48 | 48.50 |
49 | 49 | 48.79 |
50 | 50 | 48.86 |
51 | 51 | 48.62 |
52 | 52 | 48.61 |
53 | 53 | 48.41 |
54 | 54 | 48.23 |
55 | 55 | 48.22 |
56 | 56 | 48.40 |
57 | 57 | 48.13 |
58 | 58 | 48.06 |
59 | 59 | 48.38 |
60 | 60 | 48.59 |
61 | 61 | 48.47 |
62 | 62 | 48.37 |
63 | 63 | 48.51 |
64 | 64 | 48.38 |
65 | 65 | 48.39 |
66 | 66 | 48.23 |
67 | 67 | 48.11 |
68 | 68 | 48.22 |
69 | 69 | 48.14 |
70 | 70 | 48.18 |
71 | 71 | 48.08 |
72 | 72 | 48.50 |
73 | 73 | 48.55 |
74 | 74 | 48.44 |
75 | 75 | 48.39 |
76 | 76 | 48.38 |
77 | 77 | 48.34 |
78 | 78 | 48.19 |
79 | 79 | 48.03 |
80 | 80 | 48.14 |
81 | 81 | 48.17 |
82 | 82 | 48.39 |
83 | 83 | 49.27 |
84 | 84 | 54.45 |
85 | 85 | 01:19.58 |
86 | 86 | 02:39.65 | Pitstop 01:11 |
Stint 1h 21:28.72 |
Ł. Paszczyk | ||
87 | 1 | 01:10.09 |
88 | 2 | 01:54.09 |
89 | 3 | 01:40.44 |
90 | 4 | 51.92 |
91 | 5 | 50.04 |
92 | 6 | 49.00 |
93 | 7 | 48.52 |
94 | 8 | 48.26 |
95 | 9 | 48.67 |
96 | 10 | 48.86 |
97 | 11 | 48.87 |
98 | 12 | 48.70 |
99 | 13 | 51.40 |
100 | 14 | 55.95 |
101 | 15 | 50.34 |
102 | 16 | 50.06 |
103 | 17 | 49.91 |
104 | 18 | 49.97 |
105 | 19 | 49.87 |
Stint 18:04.96 |