Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 55 | SAVAGE SimSports | XRT | 48620 | RET | L. Matonis | 90 laps | 20 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 6 laps | +05.61 | +02.33 | +03.09 | +02.83 | +01.39 | +00.67 | +01.71 | +01.41 | +01.38 | +01.58 | +22.00 | |
27 | Pontiac | 25 laps | +05.12 | +02.34 | +04.12 | +02.94 | +02.15 | +01.42 | +01.88 | +00.97 | +01.49 | +01.70 | +24.13 |
28 | last lap motorsports | 35 laps | +05.25 | +02.76 | +03.21 | +02.63 | +01.68 | +00.99 | +01.84 | +01.26 | +01.21 | +01.27 | +22.10 |
29 | SAVAGE SimSports | 20 laps | 53.98 | 51.13 | 52.62 | 51.31 | 50.14 | 49.73 | 50.25 | 49.84 | 49.90 | 50.08 | |
30 | Team Laptop Shop | 45 laps |
L. Matonis | ||
1 | 1 | 02:01.66 |
2 | 2 | 01:48.95 |
3 | 3 | 01:48.70 |
4 | 4 | 01:46.97 |
5 | 5 | 01:48.66 |
6 | 6 | 01:05.35 |
7 | 7 | 01:41.98 |
8 | 8 | 01:48.68 |
9 | 9 | 01:47.17 |
10 | 10 | 01:06.75 |
11 | 11 | 01:30.71 |
12 | 12 | 01:56.60 |
13 | 13 | 01:45.02 |
14 | 14 | 52.43 |
15 | 15 | 49.83 |
16 | 16 | 49.55 |
17 | 17 | 49.52 |
18 | 18 | 49.45 |
19 | 19 | 48.93 |
20 | 20 | 48.85 |
21 | 21 | 48.62 |
22 | 22 | 49.99 |
23 | 23 | 50.32 |
24 | 24 | 49.19 |
25 | 25 | 49.17 |
26 | 26 | 49.18 |
27 | 27 | 49.24 |
28 | 28 | 48.97 |
29 | 29 | 48.95 |
30 | 30 | 49.73 |
31 | 31 | 49.72 |
32 | 32 | 49.67 |
33 | 33 | 49.47 |
34 | 34 | 49.30 |
35 | 35 | 49.61 |
36 | 36 | 49.51 |
37 | 37 | 49.92 |
38 | 38 | 49.79 |
39 | 39 | 50.65 |
40 | 40 | 50.81 |
41 | 41 | 50.08 |
42 | 42 | 49.90 |
43 | 43 | 49.84 |
44 | 44 | 50.25 |
45 | 45 | 49.73 |
46 | 46 | 50.14 |
47 | 47 | 51.31 |
48 | 48 | 52.62 |
49 | 49 | 51.13 |
50 | 50 | 53.98 |
Stint 50:44.89 |