Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 97 | Pontiac | XRT | 48.12 | RUN | u. Paszczyk | 13.46 | 2.43 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Team Rock Racing | 1.28 | -00.57 | -01.25 | -00.40 | -00.33 | +01.75 | -00.07 | +00.94 | +01.34 | +00.58 | +00.60 | +02.59 |
10 | Last Lap Motorsports | 0.09 | +00.13 | -00.19 | -00.28 | +00.33 | +01.46 | -02.27 | +00.86 | +01.21 | +00.59 | +00.60 | +02.44 |
11 | RadicalsOnline | 1.46 | -00.11 | -00.14 | -00.24 | +00.40 | +01.78 | +00.07 | +00.22 | +00.68 | +00.11 | +00.06 | +02.83 |
12 | Pontiac | 2.43 | 48.42 | 48.20 | 48.23 | 48.80 | 50.12 | 48.60 | 48.66 | 49.92 | 48.39 | 48.49 | |
13 | Independent Racing Mates (IRM) | 2.83 | -00.57 | -00.58 | -00.65 | -01.01 | -00.36 | -00.32 | -00.10 | +00.80 | -00.67 | -00.03 | -03.49 |
14 | Solo Motorsports | 2.00 | -00.25 | -01.24 | -01.12 | -00.28 | +01.45 | -01.05 | +00.12 | +00.76 | -01.51 | +00.10 | -03.02 |
15 | Last Lap Motorsports | 2 laps | -12.02 | -18.29 | -09.12 | -01:09.32 | -00.15 | +00.97 | -01.40 | -01.03 | -01:50.36 |
u. Paszczyk | ||
1 | 1 | 01:52.21 |
2 | 2 | 01:44.57 |
3 | 3 | 51.85 |
4 | 4 | 48.64 |
5 | 5 | 48.83 |
6 | 6 | 48.55 |
7 | 7 | 48.30 |
8 | 8 | 48.36 |
9 | 9 | 48.95 |
10 | 10 | 48.56 |
11 | 11 | 48.21 |
12 | 12 | 48.17 |
13 | 13 | 48.20 |
14 | 14 | 48.18 |
15 | 15 | 48.26 |
16 | 16 | 48.18 |
17 | 17 | 48.18 |
18 | 18 | 48.21 |
19 | 19 | 48.31 |
20 | 20 | 48.22 |
21 | 21 | 48.22 |
22 | 22 | 48.26 |
23 | 23 | 48.28 |
24 | 24 | 48.30 |
25 | 25 | 48.18 |
26 | 26 | 48.25 |
27 | 27 | 48.27 |
28 | 28 | 48.21 |
29 | 29 | 48.26 |
30 | 30 | 48.17 |
31 | 31 | 48.16 |
32 | 32 | 48.33 |
33 | 33 | 48.12 |
34 | 34 | 48.18 |
35 | 35 | 51.52 |
36 | 36 | 01:31.62 |
37 | 37 | 01:44.93 |
38 | 38 | 01:47.13 |
39 | 39 | 51.66 |
40 | 40 | 48.62 |
41 | 41 | 49.73 |
42 | 42 | 48.79 |
43 | 43 | 48.49 |
44 | 44 | 48.39 |
45 | 45 | 49.92 |
46 | 46 | 48.66 |
47 | 47 | 48.60 |
48 | 48 | 50.12 |
49 | 49 | 48.80 |
50 | 50 | 48.23 |
51 | 51 | 48.20 |
52 | 52 | 48.42 |
Stint 44:55.75 |