Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 21 | Last Lap Motorsports | XRT | 2 | 0:02 | 1 | 48.02 | FIN | M. Kingsbury | 2 laps | 2 laps | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Pontiac | 2.43 | +12.02 | +18.29 | +09.12 | +01:09.32 | +00.15 | -00.97 | +01.40 | +01.03 | +00.51 | +0.00 | +01:50.87 |
13 | Independent Racing Mates (IRM) | 2.83 | +11.37 | +17.28 | +08.76 | +01:09.00 | +00.05 | -00.17 | +00.73 | +01.00 | +00.71 | +01.30 | +01:50.03 |
14 | Solo Motorsports | 2.00 | +10.90 | +18.01 | +10.57 | +01:08.27 | +00.27 | -00.21 | -00.11 | +01.13 | +00.64 | +01.19 | +01:50.66 |
15 | Last Lap Motorsports | 2 laps | 01:00.25 | 01:07.09 | 59.24 | 01:57.92 | 48.81 | 48.95 | 49.79 | 49.52 | 49.30 | 49.73 | |
16 | TRR | 4 laps | +0.00 | +00.13 | +00.76 | +00.62 | -22.74 | +00.23 | -21.00 |
M. Kingsbury | ||
1 | 1 | 01:52.71 |
2 | 2 | 01:44.50 |
3 | 3 | 51.92 |
4 | 4 | 49.29 |
5 | 5 | 48.77 |
6 | 6 | 48.65 |
7 | 7 | 48.04 |
8 | 8 | 49.13 |
9 | 9 | 48.92 |
10 | 10 | 48.04 |
11 | 11 | 48.49 |
12 | 12 | 48.63 |
13 | 13 | 48.45 |
14 | 14 | 48.09 |
15 | 15 | 48.20 |
16 | 16 | 48.25 |
17 | 17 | 48.19 |
18 | 18 | 48.25 |
19 | 19 | 48.43 |
20 | 20 | 48.02 |
21 | 21 | 48.41 |
22 | 22 | 48.55 |
23 | 23 | 48.39 |
24 | 24 | 48.31 |
25 | 25 | 48.19 |
26 | 26 | 48.18 |
27 | 27 | 48.45 |
28 | 28 | 48.12 |
29 | 29 | 48.18 |
30 | 30 | 48.28 |
31 | 31 | 48.33 |
32 | 32 | 48.20 |
33 | 33 | 48.25 |
34 | 34 | 49.93 |
35 | 35 | 01:01.62 |
36 | 36 | 01:53.49 | Pitstop 00:55 |
Stint 30:33.14 |
M. Kingsbury | ||
37 | 1 | 01:12.32 |
38 | 2 | 01:44.19 |
39 | 3 | 50.98 |
40 | 4 | 48.34 |
41 | 5 | 49.73 |
42 | 6 | 49.30 |
43 | 7 | 49.52 |
44 | 8 | 49.79 |
45 | 9 | 48.95 |
46 | 10 | 48.81 |
47 | 11 | 01:57.92 | Pitstop 01:04 |
Stint 11:29.85 |
M. Kingsbury | ||
48 | 1 | 59.24 |
49 | 2 | 01:07.09 |
50 | 3 | 01:00.25 |
Stint 03:06.58 |