Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 96 | TheReality Racing Team | XRT | 1 | 0:15 | 48.15 | FIN | R. Kronpušs | 8.06 | 0.81 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tiger Express Motorsports | 0.62 | +00.20 | +00.09 | -00.15 | +00.20 | -00.65 | +00.28 | +00.25 | +00.31 | +00.76 | +00.85 | +02.14 |
8 | Western Wolves | 1.77 | -00.59 | -00.81 | -00.18 | -00.12 | -00.61 | +00.08 | -00.95 | +00.61 | +00.47 | +01.36 | -00.74 |
9 | Solo Motorsports | 0.42 | -00.01 | -00.24 | -00.32 | -00.02 | +00.36 | -00.18 | -01.73 | -00.24 | +00.86 | +01.48 | -00.04 |
10 | TheReality Racing Team | 0.81 | 48.36 | 48.15 | 48.39 | 48.50 | 48.67 | 48.35 | 48.62 | 48.83 | 49.26 | 52.76 | |
11 | Angel Power Racing | 1.74 | -00.51 | -00.32 | -00.01 | +00.06 | +00.20 | -00.27 | -03.19 | -00.75 | +00.81 | +01.19 | -02.79 |
12 | Independent Racing Mates (IRM) | 0.97 | -01.61 | -00.49 | -00.54 | -00.13 | +0.00 | -00.34 | -01.66 | +00.30 | +00.62 | +00.75 | -03.10 |
13 | ZION Team | 0.13 | +0.00 | -00.04 | -00.02 | -00.25 | +00.12 | -00.19 | -03.71 | +00.02 | +00.24 | +00.43 | -03.40 |
R. Kronpušs | ||
1 | 1 | 01:51.00 |
2 | 2 | 01:47.68 |
3 | 3 | 52.78 |
4 | 4 | 49.38 |
5 | 5 | 49.43 |
6 | 6 | 49.25 |
7 | 7 | 48.99 |
8 | 8 | 48.65 |
9 | 9 | 48.35 |
10 | 10 | 48.25 |
11 | 11 | 48.61 |
12 | 12 | 48.23 |
13 | 13 | 48.49 |
14 | 14 | 49.53 |
15 | 15 | 48.69 |
16 | 16 | 48.65 |
17 | 17 | 48.50 |
18 | 18 | 48.62 |
19 | 19 | 48.62 |
20 | 20 | 49.07 |
21 | 21 | 48.81 |
22 | 22 | 48.46 |
23 | 23 | 48.68 |
24 | 24 | 48.43 |
25 | 25 | 48.50 |
26 | 26 | 48.45 |
27 | 27 | 48.56 |
28 | 28 | 48.47 |
29 | 29 | 48.49 |
30 | 30 | 48.96 |
31 | 31 | 48.77 |
32 | 32 | 48.62 |
33 | 33 | 48.81 |
34 | 34 | 48.53 |
35 | 35 | 48.65 |
36 | 36 | 54.96 |
37 | 37 | 01:47.30 | Pitstop 00:50 |
Stint 31:21.22 |
R. Kronpušs | ||
38 | 1 | 01:20.55 |
39 | 2 | 01:47.05 |
40 | 3 | 58.51 |
41 | 4 | 01:30.34 |
42 | 5 | 01:46.14 |
43 | 6 | 52.76 |
44 | 7 | 49.26 |
45 | 8 | 48.83 |
46 | 9 | 48.62 |
47 | 10 | 48.35 |
48 | 11 | 48.67 |
49 | 12 | 48.50 |
50 | 13 | 48.39 |
51 | 14 | 48.15 |
52 | 15 | 48.36 |
Stint 15:32.48 |