Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 48 | Solo Motorsports | XRT | 48.31 | FIN | G. Thilesen | 7.25 | 0.42 | |||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Speed Desire | 1.90 | +00.04 | +00.13 | +00.39 | +00.32 | -00.50 | +00.26 | +00.90 | +00.76 | -00.25 | +00.04 | +02.09 |
7 | Tiger Express Motorsports | 0.62 | +00.21 | +00.33 | +00.17 | +00.22 | -01.01 | +00.46 | +01.98 | +00.55 | -00.10 | -00.63 | +02.18 |
8 | Western Wolves | 1.77 | -00.58 | -00.57 | +00.14 | -00.10 | -00.97 | +00.26 | +00.78 | +00.85 | -00.39 | -00.12 | -00.70 |
9 | Solo Motorsports | 0.42 | 48.37 | 48.39 | 48.71 | 48.52 | 48.31 | 48.53 | 50.35 | 49.07 | 48.40 | 51.28 | |
10 | TheReality Racing Team | 0.81 | +00.01 | +00.24 | +00.32 | +00.02 | -00.36 | +00.18 | +01.73 | +00.24 | -00.86 | -01.48 | +00.04 |
11 | Angel Power Racing | 1.74 | -00.50 | -00.08 | +00.31 | +00.08 | -00.16 | -00.09 | -01.46 | -00.51 | -00.05 | -00.29 | -02.75 |
12 | Independent Racing Mates (IRM) | 0.97 | -01.60 | -00.25 | -00.22 | -00.11 | -00.36 | -00.16 | +00.07 | +00.54 | -00.24 | -00.73 | -03.06 |
G. Thilesen | ||
1 | 1 | 01:54.36 |
2 | 2 | 01:45.88 |
3 | 3 | 52.24 |
4 | 4 | 01:01.10 |
5 | 5 | 48.55 |
6 | 6 | 48.61 |
7 | 7 | 48.60 |
8 | 8 | 48.71 |
9 | 9 | 48.83 |
10 | 10 | 48.72 |
11 | 11 | 48.55 |
12 | 12 | 48.45 |
13 | 13 | 48.70 |
14 | 14 | 48.56 |
15 | 15 | 48.46 |
16 | 16 | 48.69 |
17 | 17 | 48.80 |
18 | 18 | 48.79 |
19 | 19 | 48.70 |
20 | 20 | 49.05 |
21 | 21 | 48.83 |
22 | 22 | 48.68 |
23 | 23 | 48.63 |
24 | 24 | 48.57 |
25 | 25 | 48.47 |
26 | 26 | 48.63 |
27 | 27 | 48.67 |
28 | 28 | 49.21 |
29 | 29 | 48.73 |
30 | 30 | 48.72 |
31 | 31 | 48.87 |
32 | 32 | 48.55 |
33 | 33 | 48.43 |
34 | 34 | 48.41 |
35 | 35 | 50.64 |
36 | 36 | 50.92 |
37 | 37 | 01:13.90 |
38 | 38 | 01:41.07 |
39 | 39 | 01:41.20 |
40 | 40 | 01:00.80 |
41 | 41 | 01:33.93 |
42 | 42 | 01:47.75 |
43 | 43 | 51.28 |
44 | 44 | 48.40 |
45 | 45 | 49.07 |
46 | 46 | 50.35 |
47 | 47 | 48.53 |
48 | 48 | 48.31 |
49 | 49 | 48.52 |
50 | 50 | 48.71 |
51 | 51 | 48.39 |
52 | 52 | 48.37 |
Stint 46:49.53 |