Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 64 | Angel Power Racing | XRT | 48.13 | FIN | M. Kapal | 3.46 | 0.17 | ||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | SAVAGE SimSports | 0.19 | -00.52 | +00.17 | +00.21 | +00.15 | -00.61 | -00.44 | +01.32 | -01.28 | +00.65 | +01.25 | +00.90 |
9 | Speed Desire | 0.41 | +00.43 | -00.57 | +00.18 | +00.29 | +00.35 | +00.13 | -00.10 | +00.70 | -00.27 | -00.62 | +00.52 |
10 | Independent Racing Mates | 0.08 | +00.48 | +00.07 | +00.11 | -00.08 | +02.71 | +05.37 | -08.12 | +00.13 | -00.17 | +00.10 | +00.60 |
11 | Angel Power Racing | 0.17 | 48.55 | 48.49 | 49.04 | 51.91 | 01:40.17 | 01:40.09 | 58.18 | 01:50.32 | 01:37.50 | 01:16.63 | |
12 | Angel Power Racing | 0.31 | +00.26 | +00.16 | -00.31 | -01.15 | -01.14 | -00.50 | +01.34 | -01.18 | +00.51 | +01.47 | -00.54 |
13 | Speed Desire | 3.01 | -00.78 | -00.93 | -01.51 | +00.08 | +00.94 | +00.12 | -00.33 | +01.96 | -00.10 | -01.64 | -02.19 |
14 | Last Lap Motorsports | 0.80 | -06.90 | +00.44 | +00.93 | +00.84 | +00.13 | -00.35 | +00.52 | -00.46 | +00.40 | +00.91 | -03.54 |
M. Kapal | ||
1 | 1 | 02:05.30 |
2 | 2 | 01:53.01 |
3 | 3 | 01:04.51 |
4 | 4 | 01:40.19 |
5 | 5 | 01:56.77 |
6 | 6 | 01:44.05 |
7 | 7 | 52.08 |
8 | 8 | 55.74 |
9 | 9 | 01:31.65 |
10 | 10 | 01:46.12 |
11 | 11 | 01:49.79 |
12 | 12 | 01:35.96 |
13 | 13 | 52.07 |
14 | 14 | 49.68 |
15 | 15 | 48.69 |
16 | 16 | 51.99 |
17 | 17 | 01:29.20 |
18 | 18 | 01:53.14 |
19 | 19 | 01:51.00 |
20 | 20 | 51.21 |
21 | 21 | 48.60 |
22 | 22 | 48.56 |
23 | 23 | 48.48 |
24 | 24 | 48.73 |
25 | 25 | 48.74 |
26 | 26 | 48.99 |
27 | 27 | 48.57 |
28 | 28 | 48.52 |
29 | 29 | 48.48 |
30 | 30 | 48.59 |
31 | 31 | 48.38 |
32 | 32 | 48.56 |
33 | 33 | 48.60 |
34 | 34 | 48.32 |
35 | 35 | 48.31 |
36 | 36 | 48.24 |
37 | 37 | 48.27 |
38 | 38 | 48.20 |
39 | 39 | 48.41 |
40 | 40 | 48.13 |
41 | 41 | 48.52 |
42 | 42 | 48.24 |
43 | 43 | 53.28 |
44 | 44 | 01:21.34 |
45 | 45 | 01:48.44 |
46 | 46 | 01:47.69 |
47 | 47 | 01:44.36 |
48 | 48 | 01:16.63 |
49 | 49 | 01:37.50 |
50 | 50 | 01:50.32 |
51 | 51 | 58.18 |
52 | 52 | 01:40.09 |
53 | 53 | 01:40.17 |
54 | 54 | 51.91 |
55 | 55 | 49.04 |
56 | 56 | 48.49 |
57 | 57 | 48.55 |
Stint 1h 03:59.28 |