Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 121 | Speed Desire | XRT | 49.31 | FIN | J. Babowicz | 6.78 | 3.01 | ||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Independent Racing Mates | 0.08 | +01.26 | +01.00 | +01.62 | -00.16 | +01.77 | +05.25 | -07.79 | -01.83 | -00.07 | +01.74 | +02.79 |
11 | Angel Power Racing | 0.17 | +00.78 | +00.93 | +01.51 | -00.08 | -00.94 | -00.12 | +00.33 | -01.96 | +00.10 | +01.64 | +02.19 |
12 | Angel Power Racing | 0.31 | +01.04 | +01.09 | +01.20 | -01.23 | -02.08 | -00.62 | +01.67 | -03.14 | +00.61 | +03.11 | +01.65 |
13 | Speed Desire | 3.01 | 49.33 | 49.42 | 50.55 | 51.83 | 01:39.23 | 01:39.97 | 58.51 | 01:48.36 | 01:37.60 | 01:18.27 | |
14 | Last Lap Motorsports | 0.80 | -06.12 | +01.37 | +02.44 | +00.76 | -00.81 | -00.47 | +00.85 | -02.42 | +00.50 | +02.55 | -01.35 |
15 | Master Team Drivers Zero X-treme | 0.57 | +00.61 | +00.80 | -02.70 | +00.01 | +00.83 | -00.40 | -00.33 | -00.16 | -00.43 | +00.69 | -01.08 |
16 | Team Laptop Shop | 0.50 | +00.61 | +00.09 | +01.02 | -03.35 | +00.20 | -00.15 | -00.46 | -01.19 | -00.21 | +01.07 | -02.37 |
J. Babowicz | ||
1 | 1 | 02:07.81 |
2 | 2 | 01:51.42 |
3 | 3 | 01:04.49 |
4 | 4 | 01:39.97 |
5 | 5 | 01:56.83 |
6 | 6 | 01:43.86 |
7 | 7 | 57.22 |
8 | 8 | 01:06.37 |
9 | 9 | 01:22.30 |
10 | 10 | 01:43.48 |
11 | 11 | 01:51.01 |
12 | 12 | 01:32.95 |
13 | 13 | 51.74 |
14 | 14 | 50.08 |
15 | 15 | 49.92 |
16 | 16 | 54.40 |
17 | 17 | 01:26.89 |
18 | 18 | 01:53.27 |
19 | 19 | 01:48.67 |
20 | 20 | 52.35 |
21 | 21 | 49.74 |
22 | 22 | 49.38 |
23 | 23 | 49.40 |
24 | 24 | 49.40 |
25 | 25 | 49.31 |
26 | 26 | 49.50 |
27 | 27 | 49.45 |
28 | 28 | 49.35 |
29 | 29 | 49.46 |
30 | 30 | 49.61 |
31 | 31 | 49.58 |
32 | 32 | 49.81 |
33 | 33 | 49.66 |
34 | 34 | 49.58 |
35 | 35 | 49.51 |
36 | 36 | 49.46 |
37 | 37 | 49.42 |
38 | 38 | 49.45 |
39 | 39 | 49.44 |
40 | 40 | 49.53 |
41 | 41 | 49.64 |
42 | 42 | 49.66 |
43 | 43 | 49.78 |
44 | 44 | 01:02.37 |
45 | 45 | 01:47.52 |
46 | 46 | 01:48.76 |
47 | 47 | 01:42.03 |
48 | 48 | 01:18.27 |
49 | 49 | 01:37.60 |
50 | 50 | 01:48.36 |
51 | 51 | 58.51 |
52 | 52 | 01:39.97 |
53 | 53 | 01:39.23 |
54 | 54 | 51.83 |
55 | 55 | 50.55 |
56 | 56 | 49.42 |
57 | 57 | 49.33 |
Stint 1h 04:00.09 |