Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 64 | Angel Power Racing | XRT | 48.28 | FIN | M. Kapal | 2.56 | 0.66 | |||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pontiac | 0.31 | +00.27 | +00.19 | -00.28 | +00.64 | -00.81 | -02.08 | +01.90 | +00.18 | +00.41 | +00.50 | +00.92 |
6 | Master Team Drivers Zero X-treme | 0.23 | +00.34 | +00.30 | -00.03 | +00.71 | +00.66 | +00.26 | -01.04 | -00.03 | +00.16 | +00.12 | +01.45 |
7 | Speed Desire | 0.43 | +00.12 | +00.47 | +00.23 | +00.51 | +00.55 | +00.22 | -05.65 | +00.90 | +01.00 | +01.45 | -00.20 |
8 | Angel Power Racing | 0.66 | 01:31.63 | 01:01.06 | 48.46 | 51.74 | 01:44.76 | 01:22.53 | 53.62 | 48.58 | 48.86 | 51.99 | |
9 | Playezone Team | 0.31 | -00.14 | +00.45 | +00.17 | +00.17 | +01.59 | +03.80 | -05.58 | -00.21 | +00.51 | +00.68 | +01.44 |
10 | Speed Desire | 0.26 | +00.13 | +01.46 | -00.78 | -00.24 | +01.71 | +26.63 | +02.85 | -11.97 | -19.17 | -00.87 | -00.25 |
11 | Team Laptop Shop | 0.48 | +03.01 | -04.94 | -00.04 | +00.60 | -00.04 | -00.15 | +00.45 | -00.02 | +00.26 | -00.05 | -00.92 |
M. Kapal | ||
1 | 1 | 01:57.80 |
2 | 2 | 01:51.91 |
3 | 3 | 52.57 |
4 | 4 | 49.88 |
5 | 5 | 48.89 |
6 | 6 | 49.37 |
7 | 7 | 49.21 |
8 | 8 | 48.52 |
9 | 9 | 48.75 |
10 | 10 | 48.96 |
11 | 11 | 52.42 |
12 | 12 | 01:30.88 |
13 | 13 | 01:51.15 |
14 | 14 | 01:44.65 |
15 | 15 | 50.93 |
16 | 16 | 49.08 |
17 | 17 | 48.93 |
18 | 18 | 48.49 |
19 | 19 | 48.91 |
20 | 20 | 48.96 |
21 | 21 | 48.32 |
22 | 22 | 48.28 |
23 | 23 | 48.99 |
24 | 24 | 48.68 |
25 | 25 | 48.47 |
26 | 26 | 48.78 |
27 | 27 | 48.31 |
28 | 28 | 49.19 |
29 | 29 | 51.99 |
30 | 30 | 01:21.68 |
31 | 31 | 01:47.79 |
32 | 32 | 01:47.87 |
33 | 33 | 01:47.85 |
34 | 34 | 52.11 |
35 | 35 | 48.78 |
36 | 36 | 49.10 |
37 | 37 | 49.02 |
38 | 38 | 53.26 |
39 | 39 | 01:20.45 |
40 | 40 | 01:49.04 |
41 | 41 | 01:46.76 |
42 | 42 | 01:24.75 |
43 | 43 | 01:29.08 |
44 | 44 | 52.38 |
45 | 45 | 01:37.40 |
46 | 46 | 01:50.28 |
47 | 47 | 01:45.19 |
48 | 48 | 52.14 |
49 | 49 | 52.26 |
50 | 50 | 01:26.30 |
51 | 51 | 01:47.81 |
52 | 52 | 01:45.07 |
53 | 53 | 51.99 |
54 | 54 | 48.86 |
55 | 55 | 48.58 |
56 | 56 | 53.62 |
57 | 57 | 01:22.53 |
58 | 58 | 01:44.76 |
59 | 59 | 51.74 |
60 | 60 | 48.46 |
61 | 61 | 01:01.06 |
62 | 62 | 01:31.63 |
Stint 1h 09:03.07 |