Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Diff | Gap | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 121 | Speed Desire | XRT | 1 | 0:40 | 1 | 48.43 | FIN | J. Babowicz | 3.13 | 0.26 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Speed Desire | 0.43 | -00.01 | -00.99 | +01.01 | +00.75 | -01.16 | -26.41 | -08.50 | +12.87 | +20.17 | +02.32 | +00.05 |
8 | Angel Power Racing | 0.66 | -00.13 | -01.46 | +00.78 | +00.24 | -01.71 | -26.63 | -02.85 | +11.97 | +19.17 | +00.87 | +00.25 |
9 | Playezone Team | 0.31 | -00.27 | -01.01 | +00.95 | +00.41 | -00.12 | -22.83 | -08.43 | +11.76 | +19.68 | +01.55 | +01.69 |
10 | Speed Desire | 0.26 | 01:31.50 | 59.60 | 49.24 | 51.98 | 01:43.05 | 55.90 | 50.77 | 01:00.55 | 01:08.03 | 52.86 | |
11 | Team Laptop Shop | 0.48 | +02.88 | -06.40 | +00.74 | +00.84 | -01.75 | -26.78 | -02.40 | +11.95 | +19.43 | +00.82 | -00.67 |
12 | Angel Power Racing | 0.11 | +17.19 | -19.96 | +00.92 | +00.89 | -00.72 | -23.76 | -07.06 | +12.04 | +19.49 | +00.64 | -00.33 |
13 | Conquest Racing | 0.59 | +29.22 | +09.81 | -11.04 | -29.60 | +03.26 | +06.43 | +00.48 | -05.50 | -05.93 | +01.61 | -01.26 |
J. Babowicz | ||
1 | 1 | 01:59.39 |
2 | 2 | 01:50.81 |
3 | 3 | 53.32 |
4 | 4 | 49.03 |
5 | 5 | 48.80 |
6 | 6 | 49.00 |
7 | 7 | 48.66 |
8 | 8 | 49.28 |
9 | 9 | 48.83 |
10 | 10 | 49.31 |
11 | 11 | 51.50 |
12 | 12 | 01:30.60 |
13 | 13 | 01:51.16 |
14 | 14 | 01:44.24 |
15 | 15 | 51.43 |
16 | 16 | 48.95 |
17 | 17 | 49.32 |
18 | 18 | 48.69 |
19 | 19 | 48.43 |
20 | 20 | 48.45 |
21 | 21 | 48.53 |
22 | 22 | 48.60 |
23 | 23 | 49.91 |
24 | 24 | 49.41 |
25 | 25 | 48.72 |
26 | 26 | 50.74 |
27 | 27 | 51.58 |
28 | 28 | 51.40 |
29 | 29 | 52.07 |
30 | 30 | 01:46.63 | Pitstop 00:56 |
Stint 28:37.40 |
J. Babowicz | ||
31 | 1 | 01:15.78 |
32 | 2 | 01:47.94 |
33 | 3 | 01:46.38 |
34 | 4 | 51.35 |
35 | 5 | 48.50 |
36 | 6 | 48.54 |
37 | 7 | 48.64 |
38 | 8 | 01:03.25 |
39 | 9 | 01:13.38 |
40 | 10 | 01:49.41 |
41 | 11 | 01:47.33 |
42 | 12 | 01:23.75 |
43 | 13 | 01:28.07 |
44 | 14 | 52.55 |
45 | 15 | 01:37.29 |
46 | 16 | 01:50.18 |
47 | 17 | 01:44.84 |
48 | 18 | 51.48 |
49 | 19 | 01:06.80 |
50 | 20 | 01:13.62 |
51 | 21 | 01:47.67 |
52 | 22 | 01:44.42 |
53 | 23 | 52.86 |
54 | 24 | 01:08.03 |
55 | 25 | 01:00.55 |
56 | 26 | 50.77 |
57 | 27 | 55.90 |
58 | 28 | 01:43.05 |
59 | 29 | 51.98 |
60 | 30 | 49.24 |
61 | 31 | 59.60 |
62 | 32 | 01:31.50 |
Stint 40:24.65 |