Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 96 | Rony Kronpušs | Race Green Autosports | 1:36.11 | FIN | 1:48.04 | 5.00 | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 37 | Dániel Balla | 0.24 | -04.94 | -08.31 | +00.68 | -00.29 | +00.60 | +01.57 | +08.48 | +00.60 | +00.23 | +00.34 | -01.04 |
12 | 47 | Michal Málek | 0.26 | -04.13 | -05.44 | -00.50 | -01.08 | +01.56 | +00.52 | +08.58 | -00.57 | -00.16 | +01.69 | +00.47 |
13 | 46 | Mindaugas Bartusevicius | 0.31 | -04.18 | -00.38 | +02.01 | +00.35 | +01.40 | +00.91 | +08.52 | -02.54 | -10.29 | +00.40 | -03.80 |
14 | 96 | Rony Kronpušs | 1.33 | 1:48.04 | 1:40.36 | 1:37.81 | 1:36.11 | 1:36.93 | 1:37.70 | 1:44.09 | 1:36.14 | 1:36.25 | 1:37.19 | |
15 | 29 | Niklas Björklund | 0.48 | +01.44 | +01.94 | +01.41 | -00.07 | +00.08 | +00.75 | +07.02 | -08.06 | -10.48 | +01.18 | -04.79 |
16 | 66 | Henrik Fortelius | 3 laps | -04.29 | -02.13 | +00.25 | +07.94 | +00.09 | -01.15 | -01.14 | -00.43 | |||
17 | 65 | Frank Sinchety | 11 laps |
R. Kronpušs | ||
1 | 1 | 4:52.68 |
2 | 2 | 1:37.12 |
3 | 3 | 1:37.84 |
4 | 4 | 2:20.41 |
5 | 5 | 2:18.46 |
6 | 6 | 1:40.17 |
7 | 7 | 1:37.19 |
8 | 8 | 1:36.25 |
9 | 9 | 1:36.14 |
10 | 10 | 1:44.09 |
11 | 11 | 1:37.70 |
12 | 12 | 1:36.93 |
13 | 13 | 1:36.11 |
14 | 14 | 1:37.81 |
15 | 15 | 1:40.36 |
16 | 16 | 1:48.04 |
Stint 26:04.62 |