Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 29 | Niklas Björklund | GraVt Racing Team | 1:36.01 | FIN | 1:46.60 | 5.48 | 0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 47 | Michal Málek | 0.26 | -05.57 | -07.38 | -01.91 | -01.01 | +01.48 | -00.23 | +01.56 | +07.49 | +10.32 | +00.51 | +05.26 |
13 | 46 | Mindaugas Bartusevicius | 0.31 | -05.62 | -02.32 | +00.60 | +00.42 | +01.32 | +00.16 | +01.50 | +05.52 | +00.19 | -00.78 | +00.99 |
14 | 96 | Rony Kronpušs | 1.33 | -01.44 | -01.94 | -01.41 | +00.07 | -00.08 | -00.75 | -07.02 | +08.06 | +10.48 | -01.18 | +04.79 |
15 | 29 | Niklas Björklund | 0.48 | 1:46.60 | 1:38.42 | 1:36.40 | 1:36.18 | 1:36.85 | 1:36.95 | 1:37.07 | 1:44.20 | 1:46.73 | 1:36.01 | |
16 | 66 | Henrik Fortelius | 3 laps | -04.22 | -02.21 | -00.50 | +00.92 | +08.15 | +09.33 | -02.32 | +09.15 | |||
17 | 65 | Frank Sinchety | 11 laps | |||||||||||
18 | 99 | Adam Brown |
N. Björklund | ||
1 | 1 | 4:50.03 |
2 | 2 | 1:37.41 |
3 | 3 | 1:37.64 |
4 | 4 | 2:21.13 |
5 | 5 | 2:19.33 |
6 | 6 | 1:36.83 |
7 | 7 | 1:36.01 |
8 | 8 | 1:46.73 |
9 | 9 | 1:44.20 |
10 | 10 | 1:37.07 |
11 | 11 | 1:36.95 |
12 | 12 | 1:36.85 |
13 | 13 | 1:36.18 |
14 | 14 | 1:36.40 |
15 | 15 | 1:38.42 |
16 | 16 | 1:46.60 |
Stint 26:07.75 |