Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 25 | Last Lap Motorsports | FZR | 3 | 7 | 0:49 | 1:35.20 | RUN | M. Bernat | 1:36.03 | 2 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 289 | Lap 288 | Lap 287 | Lap 286 | Lap 285 | Lap 284 | Lap 283 | Lap 282 | Lap 281 | Lap 280 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09 | Genuine Racing | 20.40 | -00.33 | -00.40 | -00.17 | -00.61 | +00.15 | -00.38 | +00.39 | -00.53 | -00.34 | -00.04 | -02.26 |
4 | 06 | nFinity eSports Racing | 1 lap | +00.95 | +01.04 | +01.22 | +00.21 | +00.94 | +00.19 | +01.12 | -00.03 | +00.57 | +00.41 | +06.62 |
5 | 29 | Genuine Racing | 57.81 | -00.38 | -01.18 | -50.55 | -06.77 | +00.24 | +00.97 | +01.18 | +00.58 | +01.06 | +01.02 | -53.83 |
6 | 25 | Last Lap Motorsports | 1 lap | 1:36.03 | 1:36.20 | 1:36.42 | 1:36.07 | 1:36.44 | 1:36.09 | 1:36.61 | 1:35.98 | 1:36.39 | 1:36.15 | |
1 | 52 | Last Lap Motorsports | 12 laps | |||||||||||
2 | 66 | CoRe Racing | 3.16 | |||||||||||
3 | 56 | SAVAGE SimSports | 5.87 |
M. Jachna | ||
1 | 1 | 2:57.23 |
2 | 2 | 1:40.56 |
3 | 3 | 1:36.22 |
4 | 4 | 1:36.34 |
5 | 5 | 1:38.19 |
6 | 6 | 1:36.84 |
7 | 7 | 1:36.75 |
8 | 8 | 1:36.48 |
9 | 9 | 1:36.34 |
10 | 10 | 1:36.65 |
11 | 11 | 1:36.44 |
12 | 12 | 1:36.88 |
13 | 13 | 1:36.56 |
14 | 14 | 1:35.76 |
15 | 15 | 1:36.80 |
16 | 16 | 1:37.15 |
17 | 17 | 1:35.98 |
18 | 18 | 1:35.67 |
19 | 19 | 1:35.82 |
20 | 20 | 1:35.83 |
21 | 21 | 1:36.53 |
22 | 22 | 1:35.70 |
23 | 23 | 1:35.96 |
24 | 24 | 1:35.49 |
25 | 25 | 1:35.57 |
26 | 26 | 1:35.44 |
27 | 27 | 1:35.57 |
28 | 28 | 1:36.64 |
29 | 29 | 1:35.79 |
30 | 30 | 1:35.20 |
31 | 31 | 1:35.52 |
32 | 32 | 1:35.82 |
33 | 33 | 1:36.07 |
34 | 34 | 1:36.07 |
35 | 35 | 1:35.39 |
36 | 36 | 1:36.35 |
37 | 37 | 1:36.09 |
38 | 38 | 1:36.66 |
39 | 39 | 1:36.71 |
40 | 40 | 1:45.21 | Pitstop 0:58 |
Stint 1:02:45.04 |
M. Jachna | ||
41 | 1 | 2:29.06 |
42 | 2 | 1:36.87 |
43 | 3 | 1:36.37 |
44 | 4 | 1:36.29 |
45 | 5 | 1:36.51 |
46 | 6 | 1:36.86 |
47 | 7 | 1:36.82 |
48 | 8 | 1:36.50 |
49 | 9 | 1:36.30 |
50 | 10 | 1:36.15 |
51 | 11 | 1:36.21 |
52 | 12 | 1:36.08 |
53 | 13 | 1:36.62 |
54 | 14 | 1:36.01 |
55 | 15 | 1:36.05 |
56 | 16 | 1:35.98 |
57 | 17 | 1:35.90 |
58 | 18 | 1:35.74 |
59 | 19 | 1:35.71 |
60 | 20 | 1:35.66 |
61 | 21 | 1:36.14 |
62 | 22 | 1:35.87 |
63 | 23 | 1:35.58 |
64 | 24 | 1:35.51 |
65 | 25 | 1:35.86 |
66 | 26 | 1:35.88 |
67 | 27 | 1:35.53 |
68 | 28 | 1:35.81 |
69 | 29 | 1:35.50 |
70 | 30 | 1:35.79 |
71 | 31 | 1:35.61 |
72 | 32 | 1:35.76 |
73 | 33 | 1:39.92 |
74 | 34 | 1:35.84 |
75 | 35 | 1:36.15 |
76 | 36 | 1:35.62 |
77 | 37 | 1:36.02 |
78 | 38 | 1:44.23 | Pitstop 1:30 |
Stint 1:01:54.31 |
M. Bernat | ||
79 | 1 | 3:00.07 |
M. Bernat | ||
80 | 1 | 1:37.75 |
81 | 2 | 1:36.95 |
82 | 3 | 1:37.10 |
83 | 4 | 1:36.83 |
84 | 5 | 1:36.57 |
85 | 6 | 1:36.89 |
86 | 7 | 1:37.42 |
87 | 8 | 1:36.69 |
88 | 9 | 1:36.67 |
89 | 10 | 1:36.09 |
90 | 11 | 1:36.76 |
91 | 12 | 1:36.58 |
92 | 13 | 1:36.24 |
93 | 14 | 1:37.12 |
94 | 15 | 1:37.00 |
95 | 16 | 1:36.11 |
96 | 17 | 1:36.38 |
97 | 18 | 1:36.12 |
98 | 19 | 1:35.82 |
99 | 20 | 1:36.52 |
100 | 21 | 1:35.76 |
101 | 22 | 1:35.88 |
102 | 23 | 1:36.31 |
103 | 24 | 1:36.00 |
104 | 25 | 1:35.80 |
105 | 26 | 1:36.14 |
106 | 27 | 1:35.97 |
107 | 28 | 1:36.20 |
108 | 29 | 1:35.63 |
109 | 30 | 1:35.83 |
110 | 31 | 1:35.81 |
111 | 32 | 1:35.93 |
112 | 33 | 1:36.50 |
113 | 34 | 1:36.14 |
114 | 35 | 1:35.93 |
115 | 36 | 1:35.81 |
116 | 37 | 1:35.80 |
117 | 38 | 1:35.62 |
118 | 39 | 1:36.55 |
119 | 40 | 1:43.12 | Pitstop 1:01 |
Stint 1:04:20.34 |
M. Bernat | ||
120 | 1 | 2:31.61 |
121 | 2 | 1:37.62 |
122 | 3 | 1:36.53 |
123 | 4 | 1:36.95 |
124 | 5 | 1:36.76 |
125 | 6 | 1:37.12 |
126 | 7 | 1:36.85 |
127 | 8 | 1:36.99 |
128 | 9 | 1:36.30 |
129 | 10 | 1:36.87 |
130 | 11 | 1:36.55 |
131 | 12 | 1:36.29 |
132 | 13 | 1:36.30 |
133 | 14 | 1:36.25 |
134 | 15 | 1:37.39 |
135 | 16 | 1:36.11 |
136 | 17 | 1:35.94 |
137 | 18 | 1:36.38 |
138 | 19 | 1:35.97 |
139 | 20 | 1:35.99 |
140 | 21 | 1:35.98 |
141 | 22 | 1:36.05 |
142 | 23 | 1:36.05 |
143 | 24 | 1:36.12 |
144 | 25 | 1:35.88 |
145 | 26 | 1:37.73 |
146 | 27 | 1:36.90 |
147 | 28 | 1:35.87 |
148 | 29 | 1:35.99 |
149 | 30 | 1:36.45 |
150 | 31 | 1:35.85 |
151 | 32 | 1:36.41 |
152 | 33 | 1:35.47 |
153 | 34 | 1:35.89 |
154 | 35 | 1:35.65 |
155 | 36 | 1:36.08 |
156 | 37 | 1:35.86 |
157 | 38 | 1:36.12 |
158 | 39 | 1:36.10 |
159 | 40 | 1:36.17 |
160 | 41 | 1:43.60 | Pitstop 1:15 |
Stint 1:06:52.99 |
G. Đorđević | ||
161 | 1 | 2:46.56 |
G. Đorđević | ||
162 | 1 | 1:37.52 |
163 | 2 | 1:36.86 |
164 | 3 | 1:36.67 |
165 | 4 | 1:36.40 |
166 | 5 | 1:36.72 |
167 | 6 | 1:36.47 |
168 | 7 | 1:36.31 |
169 | 8 | 1:36.89 |
170 | 9 | 1:36.75 |
171 | 10 | 1:36.22 |
172 | 11 | 1:36.04 |
173 | 12 | 1:36.75 |
174 | 13 | 1:36.03 |
175 | 14 | 1:36.25 |
176 | 15 | 1:36.40 |
177 | 16 | 1:36.15 |
178 | 17 | 1:36.32 |
179 | 18 | 1:35.98 |
180 | 19 | 1:35.66 |
181 | 20 | 1:36.14 |
182 | 21 | 1:36.52 |
183 | 22 | 1:35.82 |
184 | 23 | 1:36.62 |
185 | 24 | 1:36.28 |
186 | 25 | 1:36.07 |
187 | 26 | 1:35.76 |
188 | 27 | 1:35.72 |
189 | 28 | 1:35.85 |
190 | 29 | 1:36.15 |
191 | 30 | 1:35.67 |
192 | 31 | 1:36.32 |
193 | 32 | 1:36.16 |
194 | 33 | 1:35.46 |
195 | 34 | 1:36.40 |
196 | 35 | 1:37.83 |
197 | 36 | 2:13.21 |
198 | 37 | 1:45.54 | Pitstop 0:57 |
Stint 1:00:09.91 |
G. Đorđević | ||
199 | 1 | 2:38.66 |
200 | 2 | 1:46.59 |
201 | 3 | 1:41.74 |
202 | 4 | 2:24.05 |
203 | 5 | 2:10.17 |
204 | 6 | 1:37.62 |
205 | 7 | 2:24.42 |
206 | 8 | 2:16.59 |
207 | 9 | 1:38.01 |
208 | 10 | 1:36.80 |
209 | 11 | 1:36.63 |
210 | 12 | 1:37.04 |
211 | 13 | 1:37.07 |
212 | 14 | 1:36.59 |
213 | 15 | 1:36.31 |
214 | 16 | 1:36.51 |
215 | 17 | 1:36.94 |
216 | 18 | 1:36.34 |
217 | 19 | 1:37.32 |
218 | 20 | 1:37.31 |
219 | 21 | 1:36.49 |
220 | 22 | 1:41.36 |
221 | 23 | 1:36.00 |
222 | 24 | 1:36.74 |
223 | 25 | 1:35.87 |
224 | 26 | 1:36.12 |
225 | 27 | 1:35.91 |
226 | 28 | 1:36.14 |
227 | 29 | 1:36.67 |
228 | 30 | 1:36.09 |
229 | 31 | 1:36.21 |
230 | 32 | 1:36.01 |
231 | 33 | 1:35.86 |
232 | 34 | 1:35.90 |
233 | 35 | 1:36.40 |
234 | 36 | 1:36.10 |
235 | 37 | 1:35.91 |
236 | 38 | 1:37.06 |
237 | 39 | 1:36.09 |
238 | 40 | 1:35.91 |
239 | 41 | 1:35.62 |
240 | 42 | 1:36.30 |
241 | 43 | 1:36.23 |
242 | 44 | 1:42.94 | Pitstop 0:59 |
Stint 1:15:02.64 |
G. Đorđević | ||
243 | 1 | 2:28.43 |
244 | 2 | 1:37.83 |
245 | 3 | 1:37.33 |
246 | 4 | 1:38.11 |
247 | 5 | 1:36.97 |
248 | 6 | 1:37.08 |
249 | 7 | 1:37.21 |
250 | 8 | 1:36.60 |
251 | 9 | 1:37.92 |
252 | 10 | 1:36.34 |
253 | 11 | 1:36.43 |
254 | 12 | 1:36.34 |
255 | 13 | 1:36.09 |
256 | 14 | 1:36.34 |
257 | 15 | 1:36.77 |
258 | 16 | 1:36.71 |
259 | 17 | 1:36.42 |
260 | 18 | 1:44.58 | Pitstop 1:24 |
Stint 30:03.50 |
M. Bernat | ||
261 | 1 | 3:14.04 |
M. Bernat | ||
262 | 1 | 2:49.82 |
263 | 2 | 2:29.71 |
264 | 3 | 2:24.06 |
265 | 4 | 1:39.34 |
266 | 5 | 1:38.06 |
267 | 6 | 1:38.23 |
268 | 7 | 1:37.28 |
269 | 8 | 1:36.43 |
270 | 9 | 1:36.45 |
271 | 10 | 1:36.94 |
272 | 11 | 1:36.29 |
273 | 12 | 1:36.68 |
274 | 13 | 1:36.49 |
275 | 14 | 1:36.40 |
276 | 15 | 1:36.93 |
277 | 16 | 1:36.74 |
278 | 17 | 1:36.42 |
279 | 18 | 1:36.77 |
280 | 19 | 1:36.15 |
281 | 20 | 1:36.39 |
282 | 21 | 1:35.98 |
283 | 22 | 1:36.61 |
284 | 23 | 1:36.09 |
285 | 24 | 1:36.44 |
286 | 25 | 1:36.07 |
287 | 26 | 1:36.42 |
288 | 27 | 1:36.20 |
289 | 28 | 1:36.03 |
Stint 48:01.42 |