Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09 | Genuine Racing | XRR | 7 | 7 | 0:27 | 1:34.74 | RUN | B. Knops | 1:35.95 | 1:01.48 | 20.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 291 | Lap 290 | Lap 289 | Lap 288 | Lap 287 | Lap 286 | Lap 285 | Lap 284 | Lap 283 | Lap 282 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | Conquest Racing | +00.86 | +01.06 | +00.90 | +01.41 | +01.24 | +01.53 | +01.03 | +01.18 | +00.74 | +00.86 | +10.81 | |
2 | 01 | ineX Racing and Friends | 41.08 | +00.21 | +01.01 | +00.34 | +00.58 | +00.51 | +00.96 | +00.26 | +00.77 | +00.34 | +00.79 | +05.77 |
3 | 09 | Genuine Racing | 20.40 | 1:35.95 | 1:36.64 | 1:36.36 | 1:36.60 | 1:36.59 | 1:36.68 | 1:36.29 | 1:36.47 | 1:36.22 | 1:36.51 | |
4 | 06 | nFinity eSports Racing | 1 lap | +01.58 | +01.28 | +01.44 | +01.39 | +00.82 | +00.79 | +00.57 | +00.73 | +00.50 | +09.10 | |
5 | 29 | Genuine Racing | 57.81 | +00.37 | -00.05 | -00.78 | -50.38 | -06.16 | +00.09 | +01.35 | +00.79 | +01.11 | -53.66 | |
6 | 25 | Last Lap Motorsports | 1 lap | +00.33 | +00.40 | +00.17 | +00.61 | -00.15 | +00.38 | -00.39 | +00.53 | +01.88 |
O. Taskinen | ||
1 | 1 | 2:56.82 |
2 | 2 | 1:42.21 |
3 | 3 | 1:36.15 |
4 | 4 | 1:36.07 |
5 | 5 | 1:36.88 |
6 | 6 | 1:36.06 |
7 | 7 | 1:35.85 |
8 | 8 | 1:35.89 |
9 | 9 | 1:36.44 |
10 | 10 | 1:36.06 |
11 | 11 | 1:36.08 |
12 | 12 | 1:36.36 |
13 | 13 | 1:36.16 |
14 | 14 | 1:36.30 |
15 | 15 | 1:36.13 |
16 | 16 | 1:35.83 |
17 | 17 | 1:35.30 |
18 | 18 | 1:35.58 |
19 | 19 | 1:35.61 |
20 | 20 | 1:35.39 |
21 | 21 | 1:35.40 |
22 | 22 | 1:35.24 |
23 | 23 | 1:35.45 |
24 | 24 | 1:34.98 |
25 | 25 | 1:35.15 |
26 | 26 | 1:35.40 |
27 | 27 | 1:35.28 |
28 | 28 | 1:35.40 |
29 | 29 | 1:35.23 |
30 | 30 | 1:35.28 |
31 | 31 | 1:35.06 |
32 | 32 | 1:35.58 |
33 | 33 | 1:35.18 |
34 | 34 | 1:35.20 |
35 | 35 | 1:35.19 |
36 | 36 | 1:35.14 |
37 | 37 | 1:35.28 |
38 | 38 | 1:35.11 |
39 | 39 | 1:35.55 |
40 | 40 | 1:35.54 |
41 | 41 | 1:41.90 | Pitstop 0:55 |
Stint 1:03:57.89 |
H. Tanskanen | ||
42 | 1 | 2:23.87 |
H. Tanskanen | ||
43 | 1 | 1:36.23 |
44 | 2 | 1:35.79 |
45 | 3 | 1:35.95 |
46 | 4 | 1:36.37 |
47 | 5 | 1:35.73 |
48 | 6 | 1:35.77 |
49 | 7 | 1:36.37 |
50 | 8 | 1:35.79 |
51 | 9 | 1:35.90 |
52 | 10 | 1:35.68 |
53 | 11 | 1:35.59 |
54 | 12 | 1:36.01 |
55 | 13 | 1:35.77 |
56 | 14 | 1:35.56 |
57 | 15 | 1:35.50 |
58 | 16 | 1:35.75 |
59 | 17 | 1:36.28 |
60 | 18 | 1:36.07 |
61 | 19 | 1:35.57 |
62 | 20 | 1:35.53 |
63 | 21 | 1:35.61 |
64 | 22 | 1:35.34 |
65 | 23 | 1:35.51 |
66 | 24 | 1:35.22 |
67 | 25 | 1:35.70 |
68 | 26 | 1:35.51 |
69 | 27 | 1:35.34 |
70 | 28 | 1:35.30 |
71 | 29 | 1:35.07 |
72 | 30 | 1:35.15 |
73 | 31 | 1:35.28 |
74 | 32 | 1:35.31 |
75 | 33 | 1:35.87 |
76 | 34 | 1:35.01 |
77 | 35 | 1:35.12 |
78 | 36 | 1:35.06 |
79 | 37 | 1:35.75 |
80 | 38 | 1:35.08 |
81 | 39 | 1:35.28 |
82 | 40 | 1:42.52 | Pitstop 0:55 |
Stint 1:03:51.24 |
K. Ivanov | ||
83 | 1 | 2:24.98 |
K. Ivanov | ||
84 | 1 | 1:36.18 |
85 | 2 | 1:36.46 |
86 | 3 | 1:36.19 |
87 | 4 | 1:35.84 |
88 | 5 | 1:36.24 |
89 | 6 | 1:36.34 |
90 | 7 | 1:36.13 |
91 | 8 | 1:36.09 |
92 | 9 | 1:35.74 |
93 | 10 | 1:35.91 |
94 | 11 | 1:36.39 |
95 | 12 | 1:35.82 |
96 | 13 | 1:35.53 |
97 | 14 | 1:35.54 |
98 | 15 | 1:36.20 |
99 | 16 | 1:35.41 |
100 | 17 | 1:35.40 |
101 | 18 | 1:35.36 |
102 | 19 | 1:35.22 |
103 | 20 | 1:35.63 |
104 | 21 | 1:35.18 |
105 | 22 | 1:35.65 |
106 | 23 | 1:35.25 |
107 | 24 | 1:35.11 |
108 | 25 | 1:35.27 |
109 | 26 | 1:35.54 |
110 | 27 | 1:34.92 |
111 | 28 | 1:35.12 |
112 | 29 | 1:35.77 |
113 | 30 | 1:35.23 |
114 | 31 | 1:35.05 |
115 | 32 | 1:35.04 |
116 | 33 | 1:34.95 |
117 | 34 | 1:34.81 |
118 | 35 | 1:34.99 |
119 | 36 | 1:34.74 |
120 | 37 | 1:34.92 |
121 | 38 | 1:34.94 |
122 | 39 | 1:42.42 | Pitstop 0:56 |
Stint 1:02:12.52 |
O. Taskinen | ||
123 | 1 | 2:24.02 |
O. Taskinen | ||
124 | 1 | 1:36.35 |
125 | 2 | 1:35.80 |
126 | 3 | 1:36.20 |
127 | 4 | 1:35.83 |
128 | 5 | 1:35.98 |
129 | 6 | 1:36.41 |
130 | 7 | 1:36.07 |
131 | 8 | 1:35.95 |
132 | 9 | 1:35.87 |
133 | 10 | 1:35.97 |
134 | 11 | 1:35.79 |
135 | 12 | 1:35.85 |
136 | 13 | 1:35.96 |
137 | 14 | 1:35.51 |
138 | 15 | 1:35.50 |
139 | 16 | 1:35.49 |
140 | 17 | 1:35.53 |
141 | 18 | 1:35.62 |
142 | 19 | 1:35.57 |
143 | 20 | 1:35.61 |
144 | 21 | 1:35.27 |
145 | 22 | 1:35.26 |
146 | 23 | 1:35.22 |
147 | 24 | 1:35.52 |
148 | 25 | 1:35.19 |
149 | 26 | 1:35.39 |
150 | 27 | 1:35.37 |
151 | 28 | 1:35.09 |
152 | 29 | 1:35.07 |
153 | 30 | 1:35.06 |
154 | 31 | 1:35.03 |
155 | 32 | 1:35.06 |
156 | 33 | 1:35.06 |
157 | 34 | 1:34.97 |
158 | 35 | 1:35.03 |
159 | 36 | 1:35.35 |
160 | 37 | 1:35.37 |
161 | 38 | 1:35.67 |
162 | 39 | 1:42.41 | Pitstop 0:54 |
Stint 1:02:13.25 |
H. Tanskanen | ||
163 | 1 | 2:24.49 |
H. Tanskanen | ||
164 | 1 | 1:36.25 |
165 | 2 | 1:36.15 |
166 | 3 | 1:36.18 |
167 | 4 | 1:35.97 |
168 | 5 | 1:35.98 |
169 | 6 | 1:35.98 |
170 | 7 | 1:35.92 |
171 | 8 | 1:36.66 |
172 | 9 | 1:35.91 |
173 | 10 | 1:35.97 |
174 | 11 | 1:36.07 |
175 | 12 | 1:36.13 |
176 | 13 | 1:35.85 |
177 | 14 | 1:35.84 |
178 | 15 | 1:35.71 |
179 | 16 | 1:35.83 |
180 | 17 | 1:35.58 |
181 | 18 | 1:35.96 |
182 | 19 | 1:35.37 |
183 | 20 | 1:35.21 |
184 | 21 | 1:35.49 |
185 | 22 | 1:35.58 |
186 | 23 | 1:35.51 |
187 | 24 | 1:35.15 |
188 | 25 | 1:35.49 |
189 | 26 | 1:35.60 |
190 | 27 | 1:35.27 |
191 | 28 | 1:35.20 |
192 | 29 | 1:35.63 |
193 | 30 | 1:35.86 |
194 | 31 | 1:35.62 |
195 | 32 | 1:35.54 |
196 | 33 | 1:36.58 |
197 | 34 | 1:35.85 |
198 | 35 | 1:42.47 | Pitstop 1:18 |
Stint 55:59.36 |
K. Ivanov | ||
199 | 1 | 2:52.09 |
K. Ivanov | ||
200 | 1 | 2:04.60 |
201 | 2 | 2:30.81 |
202 | 3 | 2:31.93 |
203 | 4 | 2:27.24 |
204 | 5 | 2:10.89 |
205 | 6 | 1:36.76 |
206 | 7 | 2:25.73 |
207 | 8 | 2:16.56 |
208 | 9 | 1:36.15 |
209 | 10 | 1:35.69 |
210 | 11 | 1:35.51 |
211 | 12 | 1:35.55 |
212 | 13 | 1:35.45 |
213 | 14 | 1:35.31 |
214 | 15 | 1:35.39 |
215 | 16 | 1:35.42 |
216 | 17 | 1:35.40 |
217 | 18 | 1:35.48 |
218 | 19 | 1:35.15 |
219 | 20 | 1:35.73 |
220 | 21 | 1:35.16 |
221 | 22 | 1:35.30 |
222 | 23 | 1:34.96 |
223 | 24 | 1:36.15 |
224 | 25 | 1:35.43 |
225 | 26 | 1:34.99 |
226 | 27 | 1:34.84 |
227 | 28 | 1:35.06 |
228 | 29 | 1:34.87 |
229 | 30 | 1:34.78 |
230 | 31 | 1:35.03 |
231 | 32 | 1:35.03 |
232 | 33 | 1:35.01 |
233 | 34 | 1:35.00 |
234 | 35 | 1:34.87 |
235 | 36 | 1:42.02 | Pitstop 0:53 |
Stint 1:02:39.25 |
O. Taskinen | ||
236 | 1 | 2:22.34 |
O. Taskinen | ||
237 | 1 | 1:36.13 |
238 | 2 | 1:36.09 |
239 | 3 | 1:35.96 |
240 | 4 | 1:36.60 |
241 | 5 | 1:35.82 |
242 | 6 | 1:35.81 |
243 | 7 | 1:36.07 |
244 | 8 | 1:36.00 |
245 | 9 | 1:35.94 |
246 | 10 | 1:35.91 |
247 | 11 | 1:35.86 |
248 | 12 | 1:35.76 |
249 | 13 | 1:35.85 |
250 | 14 | 1:35.58 |
251 | 15 | 1:35.56 |
252 | 16 | 1:35.47 |
253 | 17 | 1:35.29 |
254 | 18 | 1:35.67 |
255 | 19 | 1:35.48 |
256 | 20 | 1:35.27 |
257 | 21 | 1:35.57 |
258 | 22 | 1:35.37 |
259 | 23 | 1:35.11 |
260 | 24 | 1:34.97 |
261 | 25 | 1:35.11 |
262 | 26 | 2:19.98 |
263 | 27 | 2:32.61 |
264 | 28 | 2:28.86 |
265 | 29 | 2:29.57 |
266 | 30 | 2:23.67 |
267 | 31 | 1:36.71 |
268 | 32 | 1:36.46 |
269 | 33 | 1:35.41 |
270 | 34 | 1:35.28 |
271 | 35 | 1:35.40 |
272 | 36 | 1:35.63 |
273 | 37 | 1:35.63 |
274 | 38 | 1:42.63 | Pitstop 0:54 |
Stint 1:05:00.09 |
B. Knops | ||
275 | 1 | 2:23.01 |
B. Knops | ||
276 | 1 | 1:37.62 |
277 | 2 | 1:36.04 |
278 | 3 | 1:36.32 |
279 | 4 | 1:36.69 |
280 | 5 | 1:36.19 |
281 | 6 | 1:36.73 |
282 | 7 | 1:36.51 |
283 | 8 | 1:36.22 |
284 | 9 | 1:36.47 |
285 | 10 | 1:36.29 |
286 | 11 | 1:36.68 |
287 | 12 | 1:36.59 |
288 | 13 | 1:36.60 |
289 | 14 | 1:36.36 |
290 | 15 | 1:36.64 |
291 | 16 | 1:35.95 |
Stint 25:43.90 |