Pos | Num | Driver | Team | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 73 | Jeromy Gride | Master Race Car | 1:19.77 | FIN | 1:21.46 | 45.73 | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
20 | 5 | Paolo Petroff | 0.23 | +01.41 | +00.91 | +01.95 | -00.11 | +01.00 | +05.16 |
21 | 4 | Agustin Ipsale | 1.17 | -10.22 | -03.28 | +02.16 | +00.25 | +01.96 | -09.13 |
22 | 26 | Maciej Klimczyk | 0.54 | -08.31 | -00.14 | +01.69 | +00.05 | +01.26 | -05.45 |
23 | 73 | Jeromy Gride | 1.13 | 1:21.46 | 1:20.45 | 1:21.90 | 1:20.27 | 1:21.05 | |
24 | 69 | Tatu Kosonen | 3.73 | +00.52 | -00.83 | +00.84 | -01.10 | +00.24 | -00.33 |
25 | 17 | Louie Jaguar | 2.39 | -00.77 | +00.46 | +01.55 | +00.24 | +00.87 | +02.35 |
26 | 50 | Bertas Bagdonas | 11.64 | +02.28 | +01.13 | +02.48 | -05.92 | +01.54 | +01.51 |
J. Gride | ||
1 | 1 | 4:03.94 |
2 | 2 | 1:23.58 |
3 | 3 | 1:21.04 |
4 | 4 | 1:19.77 |
5 | 5 | 1:20.15 |
6 | 6 | 1:20.35 |
7 | 7 | 1:20.36 |
8 | 8 | 1:20.24 |
9 | 9 | 1:21.30 |
10 | 10 | 1:21.27 |
11 | 11 | 1:19.95 |
12 | 12 | 1:19.88 |
13 | 13 | 1:21.05 |
14 | 14 | 1:20.27 |
15 | 15 | 1:21.90 |
16 | 16 | 1:20.45 |
17 | 17 | 1:21.46 |
Stint 21:33.02 |