Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 4 | Agustin Ipsale | Argentina Turismo | 1 | 0:01 | 1:19.02 | FIN | 1:31.68 | 44.06 | 1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|
18 | 96 | Rony KronpuĆĄs | 1.29 | +08.36 | +02.72 | -00.62 | +00.19 | -01.31 | +09.34 |
19 | 67 | Steven Martin | 1.97 | +11.51 | +03.85 | -00.52 | -00.19 | -01.26 | +13.39 |
20 | 5 | Paolo Petroff | 0.23 | +11.63 | +04.19 | -00.21 | -00.36 | -00.96 | +14.29 |
21 | 4 | Agustin Ipsale | 1.17 | 1:31.68 | 1:23.73 | 1:19.74 | 1:20.02 | 1:19.09 | |
22 | 26 | Maciej Klimczyk | 0.54 | +01.91 | +03.14 | -00.47 | -00.20 | -00.70 | +03.68 |
23 | 73 | Jeromy Gride | 1.13 | +10.22 | +03.28 | -02.16 | -00.25 | -01.96 | +09.13 |
24 | 69 | Tatu Kosonen | 3.73 | +10.74 | +02.45 | -01.32 | -01.35 | -01.72 | +08.80 |
A. Ipsale | ||
1 | 1 | 3:56.39 |
2 | 2 | 1:19.48 |
3 | 3 | 1:19.02 |
4 | 4 | 1:21.71 |
5 | 5 | 1:27.13 |
6 | 6 | 1:19.33 |
7 | 7 | 1:19.28 |
8 | 8 | 1:19.89 |
9 | 9 | 1:19.61 |
10 | 10 | 1:19.70 |
11 | 11 | 1:19.69 |
12 | 12 | 1:19.80 |
13 | 13 | 1:19.09 |
14 | 14 | 1:20.02 |
15 | 15 | 1:19.74 |
16 | 16 | 1:23.73 |
17 | 17 | 1:31.68 |
Stint 21:38.90 |